Medical, Dental, and Hospital Equipment and Supplies
221,508 businesses in the Medical, Dental, and Hospital Equipment and Supplies industry across 51 states. Part of the Wholesale Trade-durable Goods sector.
🏢
222K
Businesses
📧
221K
With Email
📞
221K
With Phone
👤
213K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 31,760 | 31,752 | 31,700 |
| Florida | 15,340 | 15,340 | 15,294 |
| Tennessee | 12,761 | 12,760 | 12,751 |
| Massachusetts | 11,562 | 11,553 | 11,542 |
| New York | 11,483 | 11,482 | 11,450 |
| Texas | 10,411 | 10,408 | 10,151 |
| Minnesota | 10,367 | 10,366 | 10,365 |
| Pennsylvania | 9,360 | 9,358 | 9,348 |
| Arizona | 9,056 | 9,052 | 9,052 |
| Connecticut | 7,688 | 7,688 | 7,684 |
| Indiana | 6,927 | 6,924 | 6,926 |
| Colorado | 6,520 | 6,518 | 6,516 |
| Illinois | 6,508 | 6,508 | 6,486 |
| Georgia | 6,498 | 6,496 | 6,487 |
| District of Columbia | 6,400 | 6,400 | 6,398 |
| New Jersey | 6,131 | 6,131 | 6,108 |
| Ohio | 5,899 | 5,898 | 5,877 |
| Missouri | 5,878 | 5,875 | 5,859 |
| Michigan | 3,960 | 3,960 | 3,954 |
| Virginia | 3,487 | 3,487 | 3,483 |
| North Carolina | 3,364 | 3,358 | 3,359 |
| Alabama | 3,052 | 3,052 | 3,048 |
| Wisconsin | 2,802 | 2,802 | 2,798 |
| Oklahoma | 2,493 | 2,492 | 2,491 |
| Washington | 2,233 | 2,231 | 2,231 |
Browse Medical, Dental, and Hospital Equipment and Supplies by State
California
32K
Florida
15K
Tennessee
13K
Massachusetts
12K
New York
11K
Texas
10K
Minnesota
10K
Pennsylvania
9K
Arizona
9K
Connecticut
8K
Indiana
7K
Colorado
7K
Illinois
7K
Georgia
6K
District of Columbia
6K
New Jersey
6K
Ohio
6K
Missouri
6K
Michigan
4K
Virginia
3K
North Carolina
3K
Alabama
3K
Wisconsin
3K
Oklahoma
2K
Washington
2K
Arkansas
2K
Utah
1K
Alaska
1K
Maryland
1K
Oregon
1K
Kentucky
1K
Iowa
1K
Delaware
1K
Rhode Island
967
South Carolina
756
Louisiana
736
Mississippi
734
Kansas
710
New Hampshire
665
North Dakota
647
Nevada
499
Nebraska
352
Idaho
332
West Virginia
319
New Mexico
288
South Dakota
284
Maine
283
Montana
270
Hawaii
123
Vermont
84
Wyoming
26
Quick Facts
| Total Businesses | 221,508 |
| States | 51 |
| With Email | 221,457 |
| SIC Code | 5047 |
| Major Group | Wholesale Trade-durable Goods |