Agricultural Services
283,824 businesses in the Agricultural Services industry across all US states.
284K
Total Businesses
51
States
Agricultural Services by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| California | 40,702 | 40,692 | 39,950 | 30,510 |
| Florida | 25,126 | 25,124 | 24,818 | 19,690 |
| Ohio | 14,107 | 14,107 | 14,011 | 12,877 |
| New York | 11,636 | 11,632 | 11,578 | 10,078 |
| Pennsylvania | 11,032 | 11,028 | 10,958 | 9,893 |
| Texas | 10,353 | 10,350 | 10,242 | 8,546 |
| Iowa | 9,432 | 9,432 | 9,426 | 9,046 |
| Illinois | 9,060 | 9,059 | 9,046 | 7,690 |
| Arizona | 8,948 | 8,944 | 8,938 | 8,098 |
| Michigan | 8,752 | 8,751 | 8,705 | 7,696 |
| Colorado | 8,640 | 8,640 | 8,518 | 6,972 |
| Wisconsin | 7,604 | 7,604 | 7,545 | 5,377 |
| North Carolina | 7,264 | 7,263 | 7,213 | 6,187 |
| Connecticut | 7,172 | 7,172 | 7,164 | 5,420 |
| Massachusetts | 6,933 | 6,931 | 6,808 | 6,196 |
| New Jersey | 6,752 | 6,750 | 6,729 | 4,931 |
| Washington | 6,240 | 6,240 | 6,164 | 4,533 |
| Virginia | 6,146 | 6,145 | 6,115 | 4,838 |
| Maryland | 5,965 | 5,965 | 5,936 | 5,328 |
| Minnesota | 5,822 | 5,822 | 5,814 | 5,107 |
| Georgia | 5,443 | 5,443 | 5,399 | 4,384 |
| Missouri | 4,962 | 4,962 | 4,907 | 3,577 |
| Tennessee | 4,553 | 4,552 | 4,545 | 3,981 |
| Kansas | 4,217 | 4,217 | 4,190 | 3,636 |
| Alabama | 3,814 | 3,814 | 3,802 | 2,398 |
| South Carolina | 3,808 | 3,807 | 3,800 | 3,331 |
| Kentucky | 3,673 | 3,671 | 3,635 | 2,798 |
| Oregon | 3,668 | 3,665 | 3,630 | 3,207 |
| Idaho | 3,623 | 3,623 | 3,622 | 3,119 |
| Indiana | 3,589 | 3,588 | 3,587 | 2,864 |
| Oklahoma | 3,132 | 3,131 | 3,117 | 1,406 |
| Nebraska | 1,931 | 1,931 | 1,905 | 1,536 |
| Arkansas | 1,868 | 1,868 | 1,862 | 1,154 |
| Louisiana | 1,838 | 1,838 | 1,802 | 1,535 |
| Maine | 1,589 | 1,589 | 1,589 | 1,198 |
| Montana | 1,423 | 1,423 | 1,349 | 1,113 |
| Alaska | 1,362 | 1,362 | 1,356 | 1,150 |
| New Hampshire | 1,306 | 1,306 | 1,283 | 1,140 |
| Nevada | 1,302 | 1,301 | 1,293 | 1,091 |
| New Mexico | 1,248 | 1,248 | 1,241 | 998 |
| Mississippi | 1,190 | 1,190 | 1,185 | 957 |
| Delaware | 1,000 | 1,000 | 996 | 856 |
| Utah | 996 | 996 | 989 | 848 |
| District of Columbia | 994 | 994 | 994 | 810 |
| Rhode Island | 720 | 720 | 717 | 587 |
| Vermont | 673 | 673 | 669 | 497 |
| South Dakota | 649 | 649 | 637 | 537 |
| North Dakota | 546 | 546 | 546 | 427 |
| West Virginia | 375 | 375 | 375 | 263 |
| Wyoming | 325 | 325 | 320 | 239 |
| Hawaii | 321 | 320 | 293 | 257 |
Drill Down into Agricultural Services
Explore specific sub-industries within Agricultural Services.
View All Sub-Industries →