United States Data Dashboard
A comprehensive overview of US demographics, industries, and population data from 268,079,985 resident records and 87M+ business records.
268.1M
People Records
87M+
Business Records
51
States & DC
33,700+
Surnames Tracked
Population by State
Click any state to view detailed statistics. Darker color = higher population.
Age Distribution (National)
Income Distribution (National)
Top 10 Cities by Population
| City | Population |
|---|---|
| Houston, TX | 2,394,095 |
| Chicago, IL | 2,341,899 |
| Brooklyn, NY | 1,618,789 |
| Los Angeles, CA | 1,452,984 |
| Philadelphia, PA | 1,448,094 |
| San Antonio, TX | 1,320,257 |
| Miami, FL | 1,316,189 |
| New York, NY | 1,194,824 |
| Las Vegas, NV | 1,105,920 |
| Dallas, TX | 1,084,554 |
Top 10 Industries
| Industry | Businesses |
|---|---|
| Educational Services | 8,544,055 |
| Business Services | 6,846,647 |
| Engineering, Accounting, Research, Management, And Related Services | 5,840,187 |
| Health Services | 5,653,471 |
| Nonclassifiable Establishments | 5,463,377 |
| Real Estate | 3,335,208 |
| Wholesale Trade-durable Goods | 3,241,199 |
| Miscellaneous Retail | 2,584,177 |
| Home Furniture, Furnishings, And Equipment Stores | 2,429,598 |
| Social Services | 2,334,173 |
Top 10 Surnames
Did You Know?
- 💡 There are 268,079,985 people in our US residential database.
- 💡 California is the most populated state with 28,159,361 records.
- 💡 Smith is the most common surname with 69,045 people.
- 💡 The most common industry is Educational Services with 8,544,055 businesses.