Amusement And Recreation Services
1,116,858 businesses in the Amusement And Recreation Services industry across all US states.
1.1M
Total Businesses
51
States
Amusement And Recreation Services by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| California | 196,540 | 196,488 | 193,740 | 148,970 |
| Florida | 107,848 | 107,838 | 106,942 | 92,190 |
| New York | 77,830 | 77,816 | 77,327 | 68,777 |
| Ohio | 77,378 | 77,374 | 77,237 | 74,434 |
| Arizona | 52,174 | 52,154 | 52,064 | 38,640 |
| Texas | 40,764 | 40,753 | 40,385 | 32,682 |
| Illinois | 36,576 | 36,571 | 36,503 | 32,610 |
| Connecticut | 33,420 | 33,416 | 32,852 | 29,840 |
| Pennsylvania | 32,448 | 32,440 | 32,278 | 28,792 |
| Colorado | 27,258 | 27,256 | 27,020 | 24,212 |
| Alabama | 26,644 | 26,644 | 26,562 | 18,066 |
| Michigan | 25,792 | 25,789 | 25,680 | 22,172 |
| New Jersey | 23,368 | 23,365 | 23,250 | 18,451 |
| Washington | 23,043 | 23,043 | 22,970 | 17,697 |
| Indiana | 21,387 | 21,386 | 21,357 | 20,377 |
| North Carolina | 21,376 | 21,376 | 21,140 | 18,886 |
| Massachusetts | 20,841 | 20,826 | 20,691 | 17,250 |
| Minnesota | 19,385 | 19,384 | 19,322 | 17,721 |
| Nevada | 16,829 | 16,829 | 16,739 | 13,746 |
| Maryland | 16,665 | 16,663 | 16,496 | 14,907 |
| Wisconsin | 15,805 | 15,804 | 15,038 | 13,519 |
| Georgia | 15,155 | 15,154 | 15,067 | 13,014 |
| Missouri | 15,087 | 15,084 | 15,058 | 13,604 |
| District of Columbia | 13,628 | 13,628 | 13,614 | 10,372 |
| Mississippi | 13,614 | 13,614 | 13,610 | 4,277 |
| Tennessee | 11,688 | 11,688 | 11,578 | 9,307 |
| South Carolina | 11,643 | 11,641 | 11,613 | 10,905 |
| Idaho | 8,722 | 8,722 | 8,713 | 8,254 |
| Virginia | 8,515 | 8,512 | 8,472 | 7,412 |
| Oregon | 8,188 | 8,188 | 8,005 | 7,353 |
| Kansas | 8,176 | 8,176 | 8,163 | 6,278 |
| Iowa | 8,159 | 8,159 | 7,786 | 6,811 |
| Utah | 8,014 | 8,014 | 8,004 | 6,712 |
| Louisiana | 7,548 | 7,541 | 7,483 | 5,343 |
| Oklahoma | 6,695 | 6,692 | 6,656 | 5,884 |
| Kentucky | 6,317 | 6,317 | 6,260 | 5,570 |
| New Hampshire | 5,843 | 5,843 | 5,826 | 5,581 |
| Alaska | 5,736 | 5,730 | 5,706 | 4,852 |
| Montana | 5,053 | 5,053 | 5,000 | 3,783 |
| Arkansas | 4,470 | 4,470 | 4,446 | 2,856 |
| New Mexico | 4,366 | 4,366 | 4,300 | 3,481 |
| Rhode Island | 3,955 | 3,955 | 3,945 | 3,661 |
| Delaware | 3,846 | 3,846 | 3,792 | 3,362 |
| Hawaii | 3,199 | 3,199 | 3,186 | 2,615 |
| Maine | 2,918 | 2,918 | 2,867 | 2,581 |
| South Dakota | 2,767 | 2,766 | 2,739 | 2,550 |
| Nebraska | 2,741 | 2,741 | 2,730 | 2,479 |
| Vermont | 1,992 | 1,992 | 1,978 | 1,710 |
| Wyoming | 1,965 | 1,964 | 1,963 | 1,629 |
| West Virginia | 1,919 | 1,919 | 1,913 | 1,280 |
| North Dakota | 1,568 | 1,568 | 1,556 | 1,428 |
Drill Down into Amusement And Recreation Services
Explore specific sub-industries within Amusement And Recreation Services.
View All Sub-Industries →Related
Find Amusement And Recreation Services Businesses
Search for specific companies in this industry.
Search Now