Building Materials, Hardware, Garden Supply, And Mobile Home Dealers
572,786 businesses in the Building Materials, Hardware, Garden Supply, And Mobile Home Dealers industry across all US states.
573K
Total Businesses
51
States
Building Materials, Hardware, Garden Supply, And Mobile Home Dealers by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| California | 85,264 | 85,262 | 84,678 | 69,448 |
| Florida | 47,460 | 47,450 | 46,460 | 40,856 |
| Texas | 24,190 | 24,184 | 23,968 | 17,463 |
| Ohio | 22,910 | 22,906 | 22,820 | 21,083 |
| New York | 22,456 | 22,456 | 22,344 | 18,166 |
| Pennsylvania | 20,451 | 20,451 | 20,403 | 19,023 |
| Alaska | 19,616 | 19,612 | 19,616 | 19,334 |
| Illinois | 19,611 | 19,595 | 19,549 | 16,669 |
| Connecticut | 19,192 | 19,188 | 19,150 | 11,762 |
| Georgia | 19,117 | 19,116 | 19,077 | 18,123 |
| Arizona | 17,266 | 17,266 | 17,260 | 13,628 |
| North Carolina | 16,386 | 16,386 | 16,362 | 14,543 |
| Minnesota | 16,076 | 16,076 | 16,047 | 15,051 |
| Colorado | 15,520 | 15,516 | 15,466 | 13,256 |
| Arkansas | 15,378 | 15,376 | 15,368 | 13,540 |
| Kentucky | 13,012 | 13,011 | 6,165 | 5,171 |
| Wisconsin | 12,673 | 12,673 | 12,657 | 11,802 |
| Michigan | 12,367 | 12,366 | 12,296 | 11,162 |
| New Jersey | 11,699 | 11,696 | 11,652 | 9,925 |
| Massachusetts | 10,528 | 10,526 | 10,475 | 8,951 |
| Washington | 9,894 | 9,893 | 9,840 | 7,073 |
| Tennessee | 9,318 | 9,318 | 9,293 | 8,270 |
| Virginia | 8,965 | 8,963 | 8,941 | 7,895 |
| Indiana | 8,963 | 8,962 | 8,924 | 7,893 |
| Missouri | 8,358 | 8,358 | 8,347 | 7,602 |
| Alabama | 7,702 | 7,700 | 7,688 | 3,330 |
| Maryland | 7,487 | 7,487 | 7,411 | 6,671 |
| Oregon | 6,682 | 6,681 | 6,645 | 5,980 |
| Iowa | 6,668 | 6,668 | 6,656 | 5,867 |
| South Carolina | 5,100 | 5,100 | 5,088 | 4,590 |
| Oklahoma | 4,855 | 4,855 | 4,834 | 4,221 |
| Louisiana | 4,625 | 4,625 | 4,591 | 4,183 |
| Utah | 3,860 | 3,860 | 3,854 | 2,450 |
| Kansas | 3,792 | 3,791 | 3,778 | 3,410 |
| Maine | 3,579 | 3,578 | 3,565 | 3,312 |
| Mississippi | 2,864 | 2,864 | 2,862 | 2,542 |
| District of Columbia | 2,708 | 2,708 | 2,676 | 1,846 |
| Idaho | 2,583 | 2,583 | 2,580 | 2,073 |
| Nevada | 2,580 | 2,580 | 2,566 | 2,255 |
| Nebraska | 2,567 | 2,567 | 2,550 | 2,339 |
| West Virginia | 2,292 | 2,292 | 2,292 | 2,126 |
| Delaware | 2,206 | 2,206 | 2,150 | 2,092 |
| New Hampshire | 2,127 | 2,127 | 2,112 | 1,892 |
| Rhode Island | 1,993 | 1,993 | 1,990 | 1,760 |
| North Dakota | 1,939 | 1,939 | 1,934 | 1,783 |
| Montana | 1,861 | 1,861 | 1,854 | 664 |
| New Mexico | 1,739 | 1,739 | 1,736 | 1,517 |
| South Dakota | 1,555 | 1,555 | 1,548 | 1,436 |
| Vermont | 1,253 | 1,253 | 1,250 | 1,028 |
| Hawaii | 855 | 855 | 853 | 785 |
| Wyoming | 644 | 644 | 641 | 565 |
Drill Down into Building Materials, Hardware, Garden Supply, And Mobile Home Dealers
Explore specific sub-industries within Building Materials, Hardware, Garden Supply, And Mobile Home Dealers.
View All Sub-Industries →Related
Find Building Materials, Hardware, Garden Supply, And Mobile Home Dealers Businesses
Search for specific companies in this industry.
Search Now