Business Services
6,846,647 businesses in the Business Services industry across all US states.
6.8M
Total Businesses
51
States
Business Services by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| California | 1,647,146 | 1,646,246 | 1,632,260 | 1,292,752 |
| Florida | 525,798 | 525,686 | 517,694 | 424,846 |
| Arizona | 520,264 | 520,170 | 519,478 | 489,456 |
| New York | 450,788 | 450,621 | 445,315 | 372,052 |
| Texas | 285,001 | 284,957 | 282,682 | 221,907 |
| Massachusetts | 243,359 | 243,219 | 238,944 | 199,915 |
| Illinois | 232,049 | 231,989 | 230,713 | 193,192 |
| District of Columbia | 201,462 | 201,400 | 201,078 | 161,580 |
| Colorado | 192,382 | 192,342 | 190,626 | 150,086 |
| New Jersey | 179,037 | 178,994 | 176,881 | 150,585 |
| Connecticut | 176,186 | 176,168 | 174,044 | 146,912 |
| Georgia | 167,813 | 167,785 | 165,984 | 140,309 |
| Pennsylvania | 161,550 | 161,511 | 159,924 | 140,766 |
| Washington | 161,462 | 161,402 | 160,449 | 88,442 |
| Ohio | 149,354 | 149,310 | 148,486 | 121,219 |
| North Carolina | 145,048 | 145,005 | 143,276 | 90,546 |
| Michigan | 107,698 | 107,683 | 106,894 | 88,665 |
| Minnesota | 101,509 | 101,390 | 100,890 | 84,347 |
| Virginia | 100,567 | 100,546 | 99,854 | 83,344 |
| Maryland | 92,450 | 92,433 | 91,725 | 79,493 |
| Utah | 88,592 | 88,461 | 88,228 | 30,270 |
| Alaska | 85,638 | 85,614 | 85,558 | 80,878 |
| Wisconsin | 74,847 | 74,842 | 74,490 | 62,046 |
| Alabama | 74,806 | 74,798 | 74,244 | 37,728 |
| Missouri | 72,971 | 72,958 | 72,633 | 64,854 |
| Tennessee | 68,221 | 68,209 | 67,687 | 55,886 |
| Indiana | 53,048 | 53,039 | 52,817 | 43,601 |
| Arkansas | 47,008 | 46,996 | 46,740 | 27,190 |
| South Carolina | 43,001 | 42,991 | 42,837 | 38,978 |
| Oregon | 41,257 | 41,246 | 40,611 | 35,807 |
| Kentucky | 33,161 | 33,138 | 32,461 | 27,597 |
| Iowa | 30,152 | 30,147 | 30,042 | 26,483 |
| New Hampshire | 28,943 | 28,939 | 28,681 | 24,187 |
| Kansas | 28,739 | 28,732 | 28,462 | 23,131 |
| Louisiana | 27,800 | 27,796 | 27,327 | 22,771 |
| Idaho | 24,876 | 24,872 | 24,804 | 11,436 |
| Delaware | 24,460 | 24,450 | 24,228 | 21,690 |
| Nebraska | 22,194 | 22,191 | 22,089 | 20,195 |
| Nevada | 21,303 | 21,301 | 21,132 | 16,984 |
| Oklahoma | 20,167 | 20,163 | 19,977 | 16,344 |
| Maine | 14,032 | 14,029 | 13,865 | 10,246 |
| Mississippi | 13,290 | 13,289 | 13,168 | 10,165 |
| New Mexico | 11,728 | 11,723 | 11,396 | 8,674 |
| Rhode Island | 10,291 | 10,290 | 10,249 | 8,534 |
| Montana | 8,864 | 8,861 | 8,835 | 4,187 |
| Hawaii | 8,165 | 8,165 | 8,112 | 6,996 |
| West Virginia | 7,050 | 7,050 | 7,005 | 6,332 |
| Vermont | 6,994 | 6,994 | 6,960 | 6,374 |
| South Dakota | 6,377 | 6,377 | 6,356 | 5,871 |
| North Dakota | 5,330 | 5,330 | 5,123 | 4,551 |
| Wyoming | 2,419 | 2,418 | 2,412 | 2,162 |
Drill Down into Business Services
Explore specific sub-industries within Business Services.
View All Sub-Industries →