Communications
1,680,823 businesses in the Communications industry across all US states.
1.7M
Total Businesses
51
States
Communications by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| California | 247,680 | 247,624 | 245,982 | 190,772 |
| Alaska | 170,946 | 170,838 | 170,888 | 169,744 |
| New York | 125,315 | 125,293 | 124,445 | 112,889 |
| Florida | 111,740 | 111,706 | 110,892 | 72,376 |
| Texas | 105,609 | 105,600 | 105,034 | 88,013 |
| Connecticut | 88,332 | 88,314 | 88,274 | 53,698 |
| Arizona | 55,558 | 55,544 | 55,434 | 52,344 |
| Arkansas | 51,160 | 51,044 | 51,138 | 47,256 |
| District of Columbia | 48,730 | 48,722 | 48,716 | 22,404 |
| New Jersey | 47,948 | 47,942 | 47,687 | 32,153 |
| Colorado | 47,484 | 47,476 | 47,320 | 41,280 |
| Virginia | 40,071 | 40,068 | 39,915 | 34,381 |
| Ohio | 38,188 | 38,183 | 38,084 | 28,091 |
| Illinois | 38,182 | 38,172 | 38,017 | 31,532 |
| Massachusetts | 35,637 | 35,632 | 35,412 | 30,728 |
| Pennsylvania | 33,945 | 33,938 | 33,866 | 30,581 |
| North Carolina | 31,971 | 31,968 | 31,241 | 23,250 |
| Georgia | 29,801 | 29,800 | 29,522 | 20,122 |
| Washington | 28,814 | 28,810 | 28,730 | 17,377 |
| Alabama | 23,900 | 23,896 | 23,792 | 13,022 |
| Michigan | 22,766 | 22,762 | 22,386 | 19,230 |
| Missouri | 21,106 | 21,105 | 20,676 | 19,799 |
| Minnesota | 18,418 | 18,417 | 18,309 | 14,970 |
| Wisconsin | 17,308 | 17,304 | 17,202 | 13,518 |
| Maryland | 16,191 | 16,186 | 16,053 | 12,899 |
| Tennessee | 14,949 | 14,949 | 14,832 | 13,215 |
| Kansas | 14,887 | 14,887 | 14,820 | 13,252 |
| Indiana | 13,756 | 13,752 | 13,631 | 11,930 |
| Maine | 13,357 | 13,357 | 13,335 | 4,647 |
| Oregon | 12,649 | 12,649 | 12,619 | 10,828 |
| Kentucky | 11,845 | 11,844 | 11,809 | 8,936 |
| Louisiana | 11,686 | 11,685 | 11,640 | 6,356 |
| South Carolina | 11,329 | 11,329 | 11,201 | 10,115 |
| Iowa | 9,770 | 9,769 | 9,724 | 8,950 |
| Rhode Island | 7,886 | 7,883 | 7,859 | 7,538 |
| Oklahoma | 7,175 | 7,175 | 7,155 | 5,701 |
| Mississippi | 5,238 | 5,238 | 5,114 | 4,609 |
| Utah | 5,064 | 5,064 | 4,997 | 4,160 |
| Nevada | 4,866 | 4,865 | 4,827 | 3,691 |
| Wyoming | 4,710 | 4,710 | 4,697 | 3,262 |
| Idaho | 4,375 | 4,374 | 4,366 | 2,282 |
| Nebraska | 3,974 | 3,973 | 3,950 | 3,610 |
| Montana | 3,942 | 3,942 | 3,935 | 2,193 |
| New Mexico | 3,600 | 3,600 | 3,588 | 3,115 |
| West Virginia | 3,499 | 3,498 | 3,488 | 2,587 |
| New Hampshire | 3,233 | 3,231 | 3,203 | 2,658 |
| North Dakota | 3,197 | 3,197 | 3,171 | 2,954 |
| South Dakota | 2,706 | 2,706 | 2,660 | 2,551 |
| Delaware | 2,508 | 2,508 | 2,498 | 2,034 |
| Vermont | 2,475 | 2,475 | 2,468 | 2,244 |
| Hawaii | 1,347 | 1,347 | 1,340 | 1,150 |
Drill Down into Communications
Explore specific sub-industries within Communications.
View All Sub-Industries →