Construction Special Trade Contractors
1,311,045 businesses in the Construction Special Trade Contractors industry across all US states.
1.3M
Total Businesses
51
States
Construction Special Trade Contractors by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| California | 187,426 | 187,376 | 185,170 | 137,786 |
| Florida | 129,712 | 129,686 | 128,396 | 100,970 |
| Texas | 72,029 | 72,023 | 71,227 | 56,857 |
| New York | 52,380 | 52,370 | 51,765 | 41,975 |
| Pennsylvania | 49,074 | 49,070 | 48,937 | 39,663 |
| Ohio | 44,928 | 44,916 | 44,624 | 38,394 |
| North Carolina | 42,617 | 42,609 | 42,489 | 36,845 |
| Illinois | 42,137 | 42,119 | 42,059 | 31,579 |
| Arizona | 40,404 | 40,396 | 40,304 | 33,958 |
| Colorado | 40,112 | 40,110 | 39,912 | 30,648 |
| Connecticut | 36,786 | 36,786 | 36,618 | 26,464 |
| New Jersey | 33,400 | 33,387 | 33,205 | 24,226 |
| Michigan | 32,344 | 32,341 | 32,246 | 26,692 |
| Massachusetts | 30,245 | 30,232 | 30,040 | 26,510 |
| Virginia | 29,605 | 29,602 | 29,546 | 25,025 |
| Minnesota | 29,455 | 29,452 | 29,381 | 23,884 |
| Washington | 29,027 | 29,026 | 28,958 | 19,380 |
| Alabama | 26,798 | 26,794 | 24,620 | 11,754 |
| Maryland | 26,684 | 26,676 | 26,563 | 22,755 |
| Wisconsin | 25,108 | 25,107 | 24,827 | 19,271 |
| Indiana | 23,425 | 23,423 | 23,399 | 16,569 |
| Georgia | 23,296 | 23,286 | 23,164 | 18,139 |
| Tennessee | 22,279 | 22,279 | 22,197 | 19,004 |
| Missouri | 22,105 | 22,097 | 21,947 | 18,558 |
| Oregon | 17,890 | 17,672 | 17,680 | 11,940 |
| Alaska | 16,464 | 16,464 | 16,180 | 14,118 |
| Louisiana | 16,294 | 16,294 | 16,149 | 13,312 |
| Iowa | 14,809 | 14,809 | 14,787 | 12,832 |
| Oklahoma | 13,904 | 13,902 | 13,721 | 10,658 |
| Kentucky | 12,649 | 12,646 | 12,510 | 10,631 |
| South Carolina | 12,397 | 12,396 | 12,068 | 9,827 |
| Arkansas | 12,048 | 12,046 | 12,000 | 8,158 |
| Kansas | 9,686 | 9,685 | 9,459 | 7,005 |
| Utah | 8,772 | 8,771 | 8,734 | 7,705 |
| District of Columbia | 8,320 | 8,318 | 7,798 | 5,436 |
| Nevada | 8,133 | 8,133 | 8,089 | 6,570 |
| Hawaii | 6,593 | 6,593 | 6,575 | 6,076 |
| Delaware | 6,284 | 6,284 | 6,246 | 5,208 |
| Idaho | 6,260 | 6,260 | 6,249 | 3,702 |
| Montana | 6,169 | 6,169 | 5,961 | 1,360 |
| Maine | 5,977 | 5,977 | 5,958 | 4,932 |
| Mississippi | 5,201 | 5,201 | 5,189 | 3,955 |
| Nebraska | 4,922 | 4,922 | 4,869 | 3,702 |
| New Mexico | 4,627 | 4,627 | 4,595 | 3,637 |
| Rhode Island | 4,610 | 4,606 | 4,592 | 2,580 |
| New Hampshire | 4,572 | 4,571 | 4,523 | 3,985 |
| North Dakota | 3,533 | 3,533 | 3,496 | 2,732 |
| South Dakota | 2,881 | 2,881 | 2,865 | 2,390 |
| West Virginia | 2,805 | 2,805 | 2,800 | 2,208 |
| Vermont | 2,345 | 2,345 | 2,341 | 1,799 |
| Wyoming | 1,524 | 1,524 | 1,508 | 1,143 |
Drill Down into Construction Special Trade Contractors
Explore specific sub-industries within Construction Special Trade Contractors.
View All Sub-Industries →Related
Find Construction Special Trade Contractors Businesses
Search for specific companies in this industry.
Search Now