Depository Institutions
2,172,651 businesses in the Depository Institutions industry across all US states.
2.2M
Total Businesses
51
States
Depository Institutions by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| California | 251,038 | 251,014 | 247,392 | 198,498 |
| Florida | 159,938 | 159,922 | 158,634 | 131,186 |
| New York | 153,541 | 153,517 | 152,934 | 138,152 |
| Connecticut | 116,052 | 116,046 | 115,668 | 48,996 |
| Texas | 108,691 | 108,661 | 106,315 | 92,786 |
| Arkansas | 97,540 | 97,500 | 97,366 | 94,152 |
| Illinois | 96,419 | 96,392 | 96,213 | 82,756 |
| Arizona | 84,638 | 84,624 | 84,466 | 77,438 |
| Pennsylvania | 71,602 | 71,589 | 71,260 | 65,817 |
| Massachusetts | 67,279 | 67,254 | 66,979 | 55,923 |
| Ohio | 66,608 | 66,600 | 65,732 | 54,680 |
| District of Columbia | 63,190 | 63,180 | 63,092 | 51,714 |
| New Jersey | 61,043 | 61,038 | 60,755 | 53,848 |
| Michigan | 44,789 | 44,783 | 44,352 | 38,565 |
| Wisconsin | 44,730 | 44,727 | 43,682 | 41,050 |
| Minnesota | 44,579 | 44,576 | 40,455 | 36,604 |
| Colorado | 44,566 | 44,560 | 43,956 | 36,510 |
| Missouri | 42,485 | 42,484 | 42,299 | 39,328 |
| Alabama | 40,954 | 40,954 | 40,200 | 31,482 |
| Washington | 37,574 | 37,572 | 37,452 | 29,416 |
| Tennessee | 35,896 | 35,896 | 35,659 | 31,080 |
| Indiana | 35,672 | 35,667 | 35,645 | 31,264 |
| Georgia | 35,114 | 35,110 | 34,757 | 30,704 |
| North Carolina | 34,380 | 34,376 | 33,767 | 30,177 |
| Maryland | 29,086 | 29,072 | 28,983 | 26,655 |
| Iowa | 26,354 | 26,350 | 25,998 | 24,472 |
| Virginia | 25,563 | 25,553 | 25,518 | 18,141 |
| Kentucky | 24,727 | 24,723 | 23,404 | 22,321 |
| Delaware | 20,884 | 20,872 | 20,804 | 16,104 |
| Oklahoma | 17,463 | 17,460 | 17,290 | 14,828 |
| Kansas | 17,450 | 17,448 | 17,278 | 14,419 |
| South Carolina | 16,405 | 16,402 | 16,305 | 14,649 |
| Louisiana | 14,925 | 14,925 | 14,823 | 13,019 |
| Mississippi | 14,170 | 14,170 | 13,888 | 12,746 |
| Utah | 14,036 | 14,028 | 13,996 | 10,367 |
| Oregon | 13,687 | 13,686 | 13,578 | 10,956 |
| Nebraska | 11,610 | 11,610 | 11,125 | 8,487 |
| Maine | 10,794 | 10,794 | 10,753 | 10,385 |
| Montana | 9,298 | 9,297 | 8,763 | 2,491 |
| Idaho | 9,295 | 9,295 | 9,294 | 6,924 |
| Alaska | 7,708 | 7,708 | 7,634 | 5,446 |
| South Dakota | 7,310 | 7,310 | 7,301 | 6,499 |
| Nevada | 6,457 | 6,457 | 6,393 | 4,335 |
| West Virginia | 6,428 | 6,428 | 6,352 | 5,929 |
| Hawaii | 5,912 | 5,912 | 5,907 | 5,490 |
| North Dakota | 5,524 | 5,524 | 5,389 | 5,101 |
| Rhode Island | 5,035 | 5,030 | 5,003 | 4,531 |
| New Mexico | 4,613 | 4,610 | 4,590 | 4,309 |
| New Hampshire | 4,577 | 4,575 | 4,538 | 4,333 |
| Vermont | 2,796 | 2,796 | 2,794 | 2,281 |
| Wyoming | 2,226 | 2,226 | 2,207 | 2,071 |
Drill Down into Depository Institutions
Explore specific sub-industries within Depository Institutions.
View All Sub-Industries →