Eating And Drinking Places
1,697,937 businesses in the Eating And Drinking Places industry across all US states.
1.7M
Total Businesses
51
States
Eating And Drinking Places by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| California | 353,240 | 353,096 | 350,242 | 270,770 |
| Florida | 148,648 | 148,630 | 145,554 | 123,236 |
| New York | 89,145 | 89,092 | 88,668 | 74,872 |
| Alaska | 71,704 | 71,618 | 71,670 | 70,584 |
| Texas | 60,640 | 60,620 | 59,592 | 44,105 |
| Arizona | 58,260 | 58,232 | 58,202 | 51,138 |
| Pennsylvania | 55,460 | 55,439 | 55,173 | 44,012 |
| Ohio | 53,904 | 53,897 | 53,743 | 46,040 |
| Illinois | 47,702 | 47,692 | 47,612 | 38,725 |
| Connecticut | 46,780 | 46,766 | 46,622 | 38,104 |
| North Carolina | 37,132 | 37,113 | 37,026 | 29,720 |
| Massachusetts | 36,992 | 36,960 | 36,823 | 32,396 |
| Colorado | 36,402 | 36,392 | 35,100 | 31,712 |
| Washington | 36,319 | 36,306 | 36,219 | 30,049 |
| New Jersey | 36,099 | 36,045 | 36,005 | 27,937 |
| Michigan | 35,341 | 35,336 | 35,249 | 30,358 |
| Missouri | 33,841 | 33,836 | 33,073 | 30,270 |
| Arkansas | 33,228 | 33,226 | 33,210 | 29,060 |
| Georgia | 31,991 | 31,983 | 31,899 | 25,890 |
| Tennessee | 31,274 | 31,241 | 31,122 | 28,089 |
| Wisconsin | 28,467 | 28,460 | 28,316 | 23,225 |
| Virginia | 27,981 | 27,981 | 27,905 | 23,934 |
| Maryland | 27,352 | 27,345 | 27,293 | 23,073 |
| Minnesota | 26,622 | 26,583 | 26,533 | 23,822 |
| Kentucky | 22,286 | 22,281 | 22,235 | 19,365 |
| Indiana | 21,386 | 21,383 | 21,360 | 15,482 |
| Alabama | 19,330 | 19,328 | 19,144 | 6,556 |
| District of Columbia | 19,228 | 19,222 | 19,212 | 15,282 |
| South Carolina | 15,179 | 15,171 | 15,128 | 12,165 |
| Nevada | 14,391 | 14,386 | 14,244 | 11,936 |
| Kansas | 14,135 | 14,115 | 13,275 | 11,664 |
| Oregon | 13,554 | 13,552 | 13,501 | 10,785 |
| Oklahoma | 13,111 | 13,109 | 13,032 | 11,247 |
| Louisiana | 12,461 | 12,454 | 12,358 | 9,716 |
| Mississippi | 12,291 | 12,287 | 12,278 | 9,610 |
| Iowa | 8,877 | 8,877 | 8,862 | 7,474 |
| Idaho | 6,351 | 6,351 | 6,344 | 3,370 |
| Vermont | 6,038 | 6,027 | 3,136 | 5,409 |
| New Mexico | 5,909 | 5,908 | 5,892 | 5,133 |
| Delaware | 5,906 | 5,906 | 5,826 | 5,292 |
| West Virginia | 5,621 | 5,619 | 5,603 | 3,543 |
| Utah | 5,538 | 5,534 | 5,495 | 4,831 |
| Maine | 5,506 | 5,505 | 5,495 | 4,102 |
| Nebraska | 5,264 | 5,263 | 5,194 | 4,359 |
| Rhode Island | 4,482 | 4,478 | 4,461 | 3,428 |
| Montana | 4,316 | 4,315 | 4,296 | 1,074 |
| New Hampshire | 3,662 | 3,658 | 3,632 | 3,323 |
| Hawaii | 3,080 | 3,079 | 3,071 | 2,683 |
| South Dakota | 2,324 | 2,324 | 2,303 | 2,019 |
| North Dakota | 1,886 | 1,884 | 1,846 | 1,494 |
| Wyoming | 1,301 | 1,301 | 1,293 | 920 |
Drill Down into Eating And Drinking Places
Explore specific sub-industries within Eating And Drinking Places.
View All Sub-Industries →Related
Find Eating And Drinking Places Businesses
Search for specific companies in this industry.
Search Now