Educational Services
8,544,055 businesses in the Educational Services industry across all US states.
8.5M
Total Businesses
51
States
Educational Services by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| California | 1,011,414 | 1,011,314 | 1,005,036 | 847,880 |
| Florida | 652,578 | 652,494 | 651,732 | 547,984 |
| New York | 484,561 | 484,483 | 483,925 | 417,218 |
| Texas | 459,288 | 459,251 | 458,784 | 386,846 |
| Illinois | 416,720 | 416,671 | 416,379 | 383,001 |
| Pennsylvania | 365,598 | 365,562 | 365,202 | 305,937 |
| Michigan | 317,250 | 317,231 | 316,992 | 281,351 |
| Ohio | 298,709 | 298,670 | 298,253 | 249,722 |
| District of Columbia | 291,724 | 291,690 | 291,674 | 226,034 |
| Wisconsin | 236,358 | 236,234 | 235,643 | 216,096 |
| Massachusetts | 227,081 | 227,017 | 226,336 | 185,258 |
| Virginia | 222,029 | 221,991 | 221,933 | 192,177 |
| Georgia | 211,765 | 211,747 | 211,585 | 191,248 |
| North Carolina | 200,446 | 200,428 | 200,253 | 174,059 |
| Colorado | 186,860 | 186,834 | 185,716 | 157,070 |
| Arizona | 183,618 | 183,612 | 183,464 | 163,430 |
| Maryland | 177,135 | 177,094 | 176,926 | 161,187 |
| Minnesota | 176,712 | 176,688 | 176,501 | 132,494 |
| Washington | 166,148 | 166,113 | 165,967 | 132,284 |
| New Jersey | 159,633 | 159,595 | 159,345 | 132,542 |
| Missouri | 156,883 | 156,875 | 156,819 | 139,938 |
| Indiana | 156,859 | 156,835 | 156,797 | 138,103 |
| Iowa | 155,817 | 155,801 | 155,717 | 134,862 |
| Connecticut | 154,086 | 154,072 | 153,912 | 135,786 |
| Oregon | 144,445 | 144,408 | 144,178 | 124,940 |
| Tennessee | 112,424 | 112,419 | 112,130 | 88,437 |
| Alabama | 109,352 | 109,348 | 109,060 | 52,568 |
| Kentucky | 101,772 | 101,763 | 101,709 | 86,778 |
| Oklahoma | 92,027 | 92,020 | 91,976 | 78,030 |
| South Carolina | 81,000 | 80,992 | 80,878 | 67,437 |
| Kansas | 73,849 | 73,840 | 73,349 | 64,054 |
| Alaska | 73,784 | 73,784 | 73,760 | 59,766 |
| Louisiana | 67,861 | 67,842 | 67,799 | 52,878 |
| Arkansas | 63,088 | 63,062 | 57,060 | 38,056 |
| Delaware | 56,426 | 56,426 | 56,408 | 52,096 |
| Mississippi | 50,285 | 50,282 | 50,251 | 43,409 |
| Nebraska | 47,847 | 47,846 | 47,744 | 32,968 |
| Utah | 41,473 | 41,471 | 41,449 | 35,072 |
| Idaho | 41,047 | 41,045 | 41,030 | 30,714 |
| Vermont | 39,347 | 39,344 | 39,341 | 33,399 |
| Maine | 39,187 | 39,173 | 39,137 | 35,551 |
| Rhode Island | 37,172 | 37,157 | 37,148 | 30,903 |
| New Hampshire | 36,912 | 36,895 | 36,814 | 32,293 |
| New Mexico | 32,042 | 32,042 | 32,017 | 25,135 |
| South Dakota | 29,881 | 29,875 | 29,666 | 27,913 |
| Hawaii | 24,440 | 24,440 | 24,425 | 17,883 |
| Nevada | 20,677 | 20,675 | 20,633 | 14,959 |
| West Virginia | 18,301 | 18,299 | 18,298 | 15,151 |
| North Dakota | 14,587 | 14,587 | 14,577 | 12,071 |
| Wyoming | 12,937 | 12,936 | 12,936 | 10,502 |
| Montana | 12,620 | 12,619 | 12,527 | 5,295 |
Drill Down into Educational Services
Explore specific sub-industries within Educational Services.
View All Sub-Industries →