Executive, Legislative, And General Government, Except Finance
1,508,879 businesses in the Executive, Legislative, And General Government, Except Finance industry across all US states.
1.5M
Total Businesses
51
States
Executive, Legislative, And General Government, Except Finance by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| District of Columbia | 157,632 | 157,618 | 157,570 | 103,594 |
| California | 154,048 | 154,034 | 152,848 | 117,882 |
| Florida | 146,530 | 146,518 | 145,788 | 117,950 |
| Texas | 67,338 | 67,334 | 67,017 | 46,868 |
| Oregon | 45,280 | 45,273 | 45,158 | 18,439 |
| Washington | 40,648 | 40,647 | 40,498 | 31,258 |
| North Carolina | 39,955 | 39,954 | 39,924 | 34,086 |
| Colorado | 38,650 | 38,644 | 38,134 | 33,502 |
| Ohio | 38,309 | 38,302 | 37,315 | 33,055 |
| Arizona | 36,776 | 36,774 | 36,708 | 25,476 |
| Illinois | 36,230 | 36,224 | 36,202 | 30,454 |
| Oklahoma | 35,435 | 35,435 | 8,835 | 6,960 |
| New York | 34,925 | 34,921 | 32,986 | 28,292 |
| Minnesota | 33,347 | 33,343 | 33,035 | 17,810 |
| Maine | 33,009 | 33,003 | 33,007 | 5,399 |
| Maryland | 32,778 | 32,777 | 32,762 | 28,684 |
| Indiana | 31,724 | 31,723 | 31,718 | 23,284 |
| Virginia | 29,349 | 29,344 | 29,320 | 23,404 |
| Michigan | 27,756 | 27,755 | 27,733 | 23,575 |
| Tennessee | 27,105 | 27,104 | 27,082 | 20,052 |
| Georgia | 25,405 | 25,404 | 25,380 | 20,641 |
| Connecticut | 24,772 | 24,768 | 24,690 | 18,798 |
| Arkansas | 24,244 | 24,242 | 24,212 | 16,668 |
| Wisconsin | 23,987 | 23,985 | 23,828 | 17,725 |
| Utah | 23,930 | 23,930 | 23,906 | 19,605 |
| Pennsylvania | 23,674 | 23,669 | 23,565 | 20,326 |
| Alabama | 22,574 | 22,572 | 22,466 | 11,552 |
| New Jersey | 21,146 | 21,143 | 21,086 | 18,909 |
| Iowa | 20,635 | 20,634 | 20,629 | 11,856 |
| North Dakota | 17,343 | 17,343 | 17,289 | 7,055 |
| Massachusetts | 16,807 | 16,798 | 16,747 | 14,044 |
| Alaska | 16,428 | 16,424 | 16,424 | 15,140 |
| Louisiana | 15,334 | 15,333 | 15,260 | 12,426 |
| Missouri | 14,921 | 14,919 | 14,800 | 10,859 |
| South Carolina | 12,930 | 12,930 | 12,918 | 11,282 |
| Kansas | 11,940 | 11,940 | 11,910 | 8,234 |
| West Virginia | 11,657 | 11,656 | 11,625 | 10,679 |
| Vermont | 10,737 | 10,737 | 10,736 | 10,043 |
| Nebraska | 10,671 | 10,671 | 10,661 | 5,011 |
| Nevada | 9,651 | 9,651 | 9,417 | 5,221 |
| Idaho | 9,584 | 9,584 | 9,581 | 7,177 |
| Kentucky | 9,537 | 9,536 | 9,443 | 8,321 |
| New Mexico | 6,746 | 6,746 | 6,665 | 4,885 |
| Mississippi | 6,715 | 6,712 | 6,698 | 5,186 |
| South Dakota | 6,459 | 6,458 | 5,543 | 4,684 |
| Delaware | 5,682 | 5,682 | 5,654 | 4,912 |
| New Hampshire | 4,603 | 4,599 | 4,490 | 3,585 |
| Montana | 4,561 | 4,557 | 4,559 | 2,594 |
| Hawaii | 4,540 | 4,538 | 4,540 | 3,959 |
| Wyoming | 2,439 | 2,437 | 2,420 | 1,818 |
| Rhode Island | 2,403 | 2,402 | 2,401 | 1,838 |
Drill Down into Executive, Legislative, And General Government, Except Finance
Explore specific sub-industries within Executive, Legislative, And General Government, Except Finance.
View All Sub-Industries →Related
Find Executive, Legislative, And General Government, Except Finance Businesses
Search for specific companies in this industry.
Search Now