General Merchandise Stores
735,005 businesses in the General Merchandise Stores industry across all US states.
735K
Total Businesses
51
States
General Merchandise Stores by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| Alaska | 174,670 | 174,650 | 174,664 | 174,416 |
| California | 87,022 | 87,008 | 86,422 | 71,076 |
| Arizona | 49,934 | 49,934 | 49,914 | 49,460 |
| Arkansas | 35,314 | 35,312 | 35,298 | 33,612 |
| Florida | 31,088 | 31,086 | 30,146 | 25,774 |
| Illinois | 27,293 | 27,292 | 27,288 | 24,453 |
| District of Columbia | 24,726 | 24,724 | 24,726 | 8,452 |
| Ohio | 21,440 | 21,435 | 21,309 | 19,391 |
| Texas | 20,507 | 20,502 | 20,324 | 12,600 |
| New York | 20,503 | 20,500 | 20,317 | 16,169 |
| Pennsylvania | 18,345 | 18,343 | 18,121 | 16,774 |
| New Jersey | 17,229 | 17,228 | 17,088 | 13,792 |
| Tennessee | 16,049 | 16,049 | 16,018 | 15,298 |
| Massachusetts | 15,876 | 15,875 | 15,838 | 13,483 |
| North Carolina | 14,409 | 14,408 | 14,287 | 13,213 |
| Georgia | 13,110 | 13,107 | 13,066 | 10,853 |
| Wisconsin | 11,630 | 11,630 | 11,579 | 10,436 |
| Michigan | 10,841 | 10,841 | 10,825 | 8,721 |
| Washington | 10,046 | 10,045 | 10,042 | 8,702 |
| Alabama | 9,906 | 9,906 | 9,870 | 2,312 |
| Indiana | 9,122 | 9,121 | 9,118 | 8,689 |
| Connecticut | 8,790 | 8,786 | 8,778 | 7,710 |
| Maryland | 8,480 | 8,479 | 8,284 | 8,074 |
| Kentucky | 8,328 | 8,327 | 8,287 | 4,248 |
| Virginia | 7,654 | 7,654 | 7,621 | 5,448 |
| South Carolina | 7,322 | 7,321 | 7,310 | 7,023 |
| Minnesota | 7,056 | 7,050 | 7,044 | 4,553 |
| Colorado | 5,308 | 5,306 | 5,230 | 4,134 |
| Missouri | 5,226 | 5,225 | 5,140 | 4,561 |
| Louisiana | 3,971 | 3,971 | 3,959 | 3,550 |
| Nevada | 3,304 | 3,303 | 3,294 | 2,624 |
| Mississippi | 3,188 | 3,188 | 3,188 | 3,010 |
| Oregon | 2,935 | 2,935 | 2,765 | 2,392 |
| Iowa | 2,723 | 2,723 | 2,720 | 2,460 |
| Oklahoma | 2,655 | 2,655 | 2,646 | 2,326 |
| Idaho | 2,392 | 2,392 | 2,390 | 1,634 |
| New Hampshire | 2,207 | 2,206 | 2,203 | 2,078 |
| Delaware | 2,198 | 2,198 | 1,926 | 1,802 |
| Kansas | 1,859 | 1,859 | 1,854 | 1,480 |
| Maine | 1,606 | 1,605 | 1,603 | 1,255 |
| New Mexico | 1,505 | 1,504 | 1,502 | 1,331 |
| Utah | 1,359 | 1,359 | 1,342 | 1,121 |
| West Virginia | 1,336 | 1,336 | 1,336 | 1,216 |
| Nebraska | 1,227 | 1,226 | 1,215 | 1,090 |
| Vermont | 986 | 986 | 986 | 282 |
| South Dakota | 545 | 545 | 539 | 397 |
| Rhode Island | 478 | 478 | 477 | 424 |
| Montana | 381 | 381 | 377 | 196 |
| Hawaii | 353 | 353 | 353 | 285 |
| North Dakota | 302 | 302 | 299 | 258 |
| Wyoming | 271 | 271 | 264 | 225 |
Drill Down into General Merchandise Stores
Explore specific sub-industries within General Merchandise Stores.
View All Sub-Industries →Related
Find General Merchandise Stores Businesses
Search for specific companies in this industry.
Search Now