Health Services
5,653,471 businesses in the Health Services industry across all US states.
5.7M
Total Businesses
51
States
Health Services by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| California | 765,690 | 765,428 | 759,992 | 547,312 |
| Florida | 510,800 | 510,750 | 508,282 | 390,746 |
| New York | 398,160 | 398,083 | 396,031 | 331,690 |
| Texas | 281,054 | 280,987 | 279,908 | 193,114 |
| Pennsylvania | 249,744 | 249,691 | 249,316 | 220,415 |
| Illinois | 219,503 | 219,461 | 219,124 | 186,540 |
| Ohio | 208,948 | 208,919 | 208,269 | 181,508 |
| Massachusetts | 187,642 | 187,599 | 186,386 | 155,898 |
| North Carolina | 155,180 | 155,175 | 154,539 | 133,543 |
| Tennessee | 155,133 | 155,123 | 154,643 | 135,930 |
| Connecticut | 154,316 | 154,298 | 153,784 | 129,844 |
| Maryland | 153,306 | 153,286 | 152,960 | 128,668 |
| Michigan | 141,349 | 141,338 | 140,616 | 115,336 |
| Arizona | 130,594 | 130,550 | 130,284 | 111,784 |
| New Jersey | 128,506 | 128,488 | 128,087 | 105,715 |
| Missouri | 123,922 | 123,911 | 123,721 | 108,090 |
| Georgia | 123,257 | 123,243 | 123,010 | 99,885 |
| Wisconsin | 118,939 | 118,927 | 118,765 | 80,400 |
| Minnesota | 108,337 | 108,329 | 108,203 | 84,001 |
| Colorado | 100,994 | 100,974 | 100,142 | 76,664 |
| Alabama | 98,838 | 98,836 | 98,596 | 76,058 |
| Indiana | 93,149 | 93,141 | 93,019 | 81,235 |
| Virginia | 92,774 | 92,735 | 92,512 | 81,524 |
| Washington | 91,033 | 91,008 | 90,921 | 74,895 |
| District of Columbia | 81,374 | 81,372 | 81,308 | 64,514 |
| South Carolina | 67,107 | 67,100 | 66,969 | 56,434 |
| Kentucky | 61,421 | 61,417 | 61,329 | 53,071 |
| Iowa | 53,739 | 53,736 | 53,648 | 46,449 |
| Arkansas | 51,898 | 51,872 | 51,762 | 44,374 |
| Oregon | 50,237 | 50,235 | 49,872 | 43,912 |
| Louisiana | 44,416 | 44,408 | 44,279 | 34,106 |
| Oklahoma | 37,212 | 37,206 | 36,514 | 25,458 |
| Kansas | 36,674 | 36,672 | 36,577 | 25,245 |
| Alaska | 35,926 | 35,924 | 35,842 | 32,010 |
| Delaware | 32,018 | 32,018 | 31,896 | 28,232 |
| Nebraska | 31,159 | 31,159 | 31,062 | 22,862 |
| Maine | 29,883 | 29,876 | 29,851 | 25,345 |
| Montana | 26,328 | 26,327 | 26,099 | 21,487 |
| New Hampshire | 25,581 | 25,570 | 24,983 | 20,737 |
| Utah | 25,504 | 25,504 | 25,354 | 17,569 |
| Mississippi | 24,686 | 24,686 | 24,606 | 19,627 |
| New Mexico | 19,783 | 19,773 | 19,724 | 14,366 |
| West Virginia | 19,198 | 19,198 | 19,163 | 17,172 |
| Idaho | 18,028 | 18,027 | 18,009 | 14,148 |
| Rhode Island | 15,944 | 15,922 | 15,916 | 13,134 |
| North Dakota | 15,349 | 15,345 | 15,237 | 13,315 |
| Nevada | 14,805 | 14,802 | 14,675 | 11,726 |
| South Dakota | 12,957 | 12,956 | 12,903 | 8,950 |
| Vermont | 12,945 | 12,941 | 12,929 | 11,620 |
| Hawaii | 10,501 | 10,500 | 10,488 | 8,447 |
| Wyoming | 7,630 | 7,629 | 7,618 | 6,726 |
Drill Down into Health Services
Explore specific sub-industries within Health Services.
View All Sub-Industries →