Home Furniture, Furnishings, And Equipment Stores
2,429,598 businesses in the Home Furniture, Furnishings, And Equipment Stores industry across all US states.
2.4M
Total Businesses
51
States
Home Furniture, Furnishings, And Equipment Stores by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| California | 639,776 | 639,462 | 637,326 | 490,134 |
| Arizona | 151,284 | 151,224 | 151,224 | 144,616 |
| Florida | 148,224 | 148,188 | 147,268 | 106,310 |
| New York | 125,256 | 125,231 | 124,880 | 102,195 |
| Massachusetts | 114,913 | 114,842 | 114,767 | 92,216 |
| Texas | 100,115 | 100,088 | 99,779 | 76,193 |
| Illinois | 85,028 | 85,006 | 84,862 | 69,831 |
| Pennsylvania | 80,490 | 80,473 | 79,842 | 63,954 |
| Colorado | 70,328 | 70,272 | 70,074 | 49,358 |
| New Jersey | 68,409 | 68,397 | 68,265 | 59,624 |
| North Carolina | 65,105 | 65,081 | 52,654 | 47,128 |
| District of Columbia | 60,056 | 60,056 | 60,050 | 9,410 |
| Minnesota | 54,582 | 54,572 | 54,386 | 47,372 |
| Connecticut | 52,630 | 52,620 | 52,552 | 39,742 |
| Washington | 52,613 | 52,597 | 52,555 | 31,356 |
| Virginia | 52,612 | 52,592 | 52,526 | 40,660 |
| Georgia | 52,337 | 52,312 | 52,245 | 40,120 |
| Ohio | 48,657 | 48,652 | 48,468 | 42,932 |
| Michigan | 38,820 | 38,812 | 38,622 | 28,694 |
| Tennessee | 33,965 | 33,958 | 33,907 | 31,557 |
| Maryland | 31,170 | 31,164 | 30,179 | 25,116 |
| Nevada | 24,062 | 24,061 | 23,700 | 22,351 |
| Wisconsin | 23,353 | 23,352 | 23,292 | 18,699 |
| Oregon | 22,868 | 22,851 | 22,570 | 20,496 |
| Missouri | 22,069 | 22,066 | 21,987 | 19,660 |
| Alaska | 21,294 | 21,292 | 21,256 | 18,596 |
| Indiana | 17,564 | 17,558 | 17,531 | 15,371 |
| Utah | 15,769 | 15,755 | 15,748 | 11,204 |
| South Carolina | 14,496 | 14,492 | 14,476 | 12,274 |
| Kentucky | 14,292 | 14,292 | 14,198 | 12,855 |
| Alabama | 13,648 | 13,646 | 13,578 | 6,204 |
| Idaho | 13,465 | 13,462 | 13,451 | 9,672 |
| Arkansas | 13,348 | 13,348 | 13,268 | 11,098 |
| New Hampshire | 10,005 | 10,005 | 9,969 | 9,531 |
| Kansas | 8,933 | 8,928 | 8,823 | 7,822 |
| Delaware | 8,780 | 8,780 | 8,774 | 8,294 |
| Oklahoma | 8,585 | 8,583 | 8,548 | 7,637 |
| Iowa | 7,360 | 7,360 | 7,351 | 6,507 |
| Nebraska | 7,348 | 7,346 | 7,330 | 6,634 |
| Louisiana | 6,933 | 6,933 | 6,864 | 5,976 |
| New Mexico | 4,497 | 4,495 | 4,480 | 4,192 |
| Maine | 4,476 | 4,476 | 4,462 | 3,992 |
| Mississippi | 4,203 | 4,202 | 4,199 | 3,349 |
| North Dakota | 2,692 | 2,692 | 2,690 | 2,470 |
| Vermont | 2,663 | 2,663 | 2,659 | 2,324 |
| Rhode Island | 2,480 | 2,480 | 2,238 | 2,042 |
| South Dakota | 2,079 | 2,079 | 2,072 | 1,932 |
| Montana | 1,987 | 1,987 | 1,975 | 710 |
| West Virginia | 1,877 | 1,877 | 1,873 | 1,585 |
| Hawaii | 1,267 | 1,267 | 1,248 | 1,056 |
| Wyoming | 835 | 835 | 833 | 656 |
Drill Down into Home Furniture, Furnishings, And Equipment Stores
Explore specific sub-industries within Home Furniture, Furnishings, And Equipment Stores.
View All Sub-Industries →Related
Find Home Furniture, Furnishings, And Equipment Stores Businesses
Search for specific companies in this industry.
Search Now