Home/Directory/Industries/Hotels, Rooming Houses, Camps, And Other Lodging Places

Hotels, Rooming Houses, Camps, And Other Lodging Places

644,348 businesses in the Hotels, Rooming Houses, Camps, And Other Lodging Places industry across all US states.

🏢
644K
Total Businesses
🗺
51
States

Hotels, Rooming Houses, Camps, And Other Lodging Places by State

StateBusinesses With EmailWith Phone With Website
California 98,454 98,408 96,552 79,344
Florida 87,092 87,068 86,492 73,746
Connecticut 36,790 36,776 36,740 7,742
Texas 26,108 26,091 25,834 19,549
New York 25,841 25,832 25,691 22,053
Arizona 25,076 25,076 24,936 22,846
Alaska 21,284 21,282 21,240 20,458
Illinois 19,860 19,852 19,827 16,935
Colorado 19,700 19,698 19,628 16,268
Minnesota 18,449 18,449 18,399 9,083
Georgia 16,569 16,566 16,546 15,063
New Jersey 16,218 16,215 16,197 14,845
Maryland 15,284 15,279 15,256 14,851
District of Columbia 13,712 13,708 13,698 11,208
Massachusetts 12,788 12,786 12,710 11,707
Pennsylvania 12,602 12,601 12,570 11,936
Ohio 12,263 12,260 12,196 11,542
North Carolina 11,631 11,631 11,565 9,551
Michigan 11,526 11,524 11,500 10,510
Tennessee 10,752 10,751 10,722 9,674
Wisconsin 9,940 9,938 9,893 9,114
New Mexico 8,934 8,934 8,921 8,687
Virginia 8,813 8,807 8,701 5,726
Washington 8,693 8,691 8,596 7,765
Missouri 6,616 6,612 6,521 5,608
Nevada 6,567 6,565 6,535 5,790
Indiana 5,824 5,824 5,775 5,167
South Carolina 5,741 5,740 5,727 5,227
Arkansas 5,738 5,738 5,716 4,066
Alabama 5,368 5,368 5,356 2,268
Maine 4,899 4,899 4,880 4,377
Oregon 4,776 4,776 4,764 4,104
Utah 4,714 4,714 4,704 4,325
Kentucky 4,695 4,695 4,663 4,341
Iowa 3,966 3,966 3,959 2,868
Vermont 3,951 3,951 3,942 3,582
Louisiana 3,512 3,512 3,476 2,980
Hawaii 3,300 3,300 3,283 3,008
Rhode Island 3,230 3,229 3,226 3,082
New Hampshire 2,747 2,746 2,732 2,590
Montana 2,662 2,662 2,641 1,014
Mississippi 2,500 2,499 2,497 2,194
Idaho 2,256 2,256 2,250 1,817
Oklahoma 2,127 2,127 2,105 1,777
Kansas 2,062 2,062 2,051 1,814
Delaware 1,544 1,544 1,522 1,368
Nebraska 1,534 1,534 1,521 1,026
North Dakota 1,497 1,497 1,493 891
South Dakota 1,431 1,429 1,419 1,346
Wyoming 1,409 1,407 1,406 1,270
West Virginia 1,303 1,303 1,303 1,212

Drill Down into Hotels, Rooming Houses, Camps, And Other Lodging Places

Explore specific sub-industries within Hotels, Rooming Houses, Camps, And Other Lodging Places.

View All Sub-Industries

Find Hotels, Rooming Houses, Camps, And Other Lodging Places Businesses

Search for specific companies in this industry.

Search Now