Insurance Agents, Brokers, And Service
2,280,867 businesses in the Insurance Agents, Brokers, And Service industry across all US states.
2.3M
Total Businesses
51
States
Insurance Agents, Brokers, And Service by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| California | 275,470 | 275,424 | 272,446 | 212,540 |
| New York | 146,427 | 146,392 | 146,203 | 135,661 |
| Florida | 139,484 | 139,464 | 137,922 | 105,854 |
| Illinois | 123,664 | 123,635 | 123,539 | 113,344 |
| Alaska | 108,984 | 108,966 | 108,984 | 106,690 |
| Arizona | 106,806 | 106,766 | 106,612 | 99,952 |
| Connecticut | 102,080 | 102,068 | 101,964 | 72,054 |
| Texas | 87,514 | 87,500 | 87,071 | 65,617 |
| Pennsylvania | 78,823 | 78,810 | 78,444 | 56,889 |
| Massachusetts | 76,072 | 76,047 | 75,991 | 62,598 |
| Ohio | 75,557 | 75,549 | 75,384 | 67,260 |
| Michigan | 61,908 | 61,896 | 61,779 | 56,713 |
| Colorado | 58,962 | 58,952 | 58,854 | 44,976 |
| New Jersey | 58,315 | 58,307 | 58,196 | 45,260 |
| Wisconsin | 56,906 | 56,902 | 56,835 | 42,087 |
| Arkansas | 50,052 | 50,036 | 50,016 | 46,376 |
| Minnesota | 48,299 | 48,270 | 48,194 | 38,203 |
| Georgia | 47,022 | 47,018 | 46,839 | 41,100 |
| Alabama | 46,558 | 46,556 | 46,494 | 26,176 |
| Tennessee | 45,617 | 45,614 | 45,455 | 40,679 |
| Washington | 43,518 | 43,514 | 43,177 | 30,386 |
| Indiana | 40,034 | 40,029 | 40,001 | 35,396 |
| North Carolina | 38,833 | 38,829 | 38,701 | 32,692 |
| Missouri | 35,405 | 35,401 | 35,061 | 29,464 |
| District of Columbia | 29,660 | 29,648 | 29,610 | 17,496 |
| Iowa | 27,963 | 27,960 | 27,944 | 24,698 |
| Oregon | 25,627 | 25,626 | 25,301 | 24,311 |
| Maryland | 20,856 | 20,853 | 20,802 | 18,216 |
| Maine | 20,370 | 20,368 | 20,347 | 17,242 |
| South Carolina | 17,246 | 17,243 | 17,207 | 15,654 |
| Louisiana | 16,792 | 16,786 | 16,744 | 10,902 |
| Delaware | 16,624 | 16,622 | 16,568 | 16,140 |
| Kansas | 14,266 | 14,265 | 14,026 | 11,422 |
| Virginia | 14,063 | 14,061 | 13,980 | 10,413 |
| Idaho | 13,663 | 13,663 | 13,660 | 7,243 |
| Kentucky | 12,528 | 12,525 | 12,497 | 10,319 |
| Nebraska | 11,942 | 11,941 | 11,935 | 10,541 |
| Nevada | 11,051 | 11,048 | 11,029 | 5,356 |
| Utah | 9,907 | 9,906 | 9,531 | 9,096 |
| Mississippi | 9,387 | 9,386 | 9,339 | 8,246 |
| Oklahoma | 9,295 | 9,295 | 9,273 | 6,949 |
| Rhode Island | 9,074 | 9,067 | 9,003 | 7,629 |
| New Hampshire | 7,338 | 7,337 | 7,309 | 7,012 |
| Hawaii | 4,899 | 4,899 | 4,876 | 4,418 |
| North Dakota | 4,868 | 4,868 | 4,864 | 4,535 |
| South Dakota | 4,824 | 4,824 | 4,824 | 3,812 |
| West Virginia | 4,432 | 4,432 | 4,405 | 3,816 |
| New Mexico | 3,843 | 3,843 | 3,839 | 2,629 |
| Montana | 3,527 | 3,527 | 3,506 | 1,164 |
| Vermont | 3,153 | 3,152 | 3,138 | 2,944 |
| Wyoming | 1,359 | 1,359 | 1,355 | 1,267 |
Drill Down into Insurance Agents, Brokers, And Service
Explore specific sub-industries within Insurance Agents, Brokers, And Service.
View All Sub-Industries →Related
Find Insurance Agents, Brokers, And Service Businesses
Search for specific companies in this industry.
Search Now