Legal Services
2,112,335 businesses in the Legal Services industry across all US states.
2.1M
Total Businesses
51
States
Legal Services by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| California | 455,158 | 455,094 | 451,630 | 335,080 |
| New York | 205,276 | 205,045 | 204,497 | 176,669 |
| Florida | 190,176 | 190,144 | 188,990 | 130,010 |
| District of Columbia | 190,144 | 190,076 | 189,956 | 168,602 |
| Illinois | 88,702 | 88,682 | 88,409 | 76,488 |
| Texas | 83,213 | 83,207 | 82,981 | 53,299 |
| Massachusetts | 66,747 | 66,733 | 66,402 | 60,960 |
| Pennsylvania | 65,617 | 65,601 | 65,326 | 59,645 |
| Georgia | 60,870 | 60,861 | 60,656 | 51,757 |
| New Jersey | 56,856 | 56,845 | 56,715 | 46,144 |
| Ohio | 53,745 | 53,731 | 53,646 | 49,569 |
| Arizona | 42,414 | 42,412 | 42,042 | 36,818 |
| Colorado | 41,552 | 41,544 | 41,238 | 37,730 |
| Connecticut | 40,302 | 40,296 | 40,048 | 37,808 |
| Virginia | 34,292 | 34,290 | 34,131 | 30,797 |
| Michigan | 31,510 | 31,508 | 31,464 | 27,955 |
| Washington | 30,677 | 30,677 | 30,271 | 25,690 |
| Minnesota | 28,972 | 28,962 | 28,761 | 19,504 |
| Missouri | 28,125 | 28,123 | 28,098 | 24,096 |
| North Carolina | 27,395 | 27,388 | 27,283 | 25,270 |
| Maryland | 26,758 | 26,757 | 26,656 | 23,648 |
| Wisconsin | 22,197 | 22,195 | 22,170 | 11,083 |
| Tennessee | 20,735 | 20,734 | 20,665 | 18,289 |
| Indiana | 20,662 | 20,662 | 20,562 | 18,610 |
| Alabama | 19,226 | 19,226 | 19,018 | 16,882 |
| Delaware | 18,530 | 18,530 | 18,396 | 11,984 |
| Louisiana | 15,858 | 15,857 | 15,761 | 13,758 |
| Oregon | 15,509 | 15,509 | 15,315 | 14,135 |
| South Carolina | 13,593 | 13,592 | 13,523 | 11,528 |
| Kentucky | 11,831 | 11,827 | 11,778 | 10,167 |
| Utah | 9,538 | 9,538 | 9,431 | 8,738 |
| Iowa | 8,808 | 8,805 | 8,766 | 7,359 |
| Nevada | 8,380 | 8,377 | 8,366 | 6,925 |
| Oklahoma | 7,942 | 7,942 | 7,902 | 3,417 |
| Arkansas | 7,740 | 7,740 | 7,720 | 6,592 |
| West Virginia | 6,860 | 6,860 | 6,858 | 5,331 |
| Mississippi | 6,652 | 6,652 | 6,639 | 5,802 |
| New Mexico | 6,296 | 6,296 | 6,294 | 4,943 |
| Alaska | 5,694 | 5,694 | 5,680 | 4,862 |
| Kansas | 5,358 | 5,357 | 5,137 | 3,083 |
| Maine | 4,781 | 4,781 | 4,780 | 3,976 |
| Idaho | 4,192 | 4,192 | 4,185 | 3,650 |
| Hawaii | 4,130 | 4,130 | 4,060 | 3,343 |
| Rhode Island | 4,077 | 4,076 | 4,058 | 2,894 |
| New Hampshire | 3,789 | 3,789 | 3,780 | 3,434 |
| Nebraska | 3,362 | 3,362 | 3,343 | 3,071 |
| Vermont | 1,962 | 1,962 | 1,956 | 1,877 |
| Montana | 1,911 | 1,911 | 1,905 | 641 |
| North Dakota | 1,765 | 1,765 | 1,761 | 1,513 |
| South Dakota | 1,301 | 1,301 | 1,300 | 1,188 |
| Wyoming | 1,155 | 1,155 | 1,151 | 1,020 |
Drill Down into Legal Services
Explore specific sub-industries within Legal Services.
View All Sub-Industries →