Local And Suburban Transit And Interurban Highway Passenger Transportation
190,363 businesses in the Local And Suburban Transit And Interurban Highway Passenger Transportation industry across all US states.
190K
Total Businesses
51
States
Local And Suburban Transit And Interurban Highway Passenger Transportation by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| California | 28,132 | 27,924 | 27,976 | 20,568 |
| Florida | 15,706 | 15,706 | 15,672 | 9,062 |
| New York | 11,121 | 11,118 | 11,075 | 7,947 |
| New Jersey | 9,952 | 9,952 | 9,945 | 8,955 |
| Texas | 8,908 | 8,908 | 8,825 | 6,161 |
| Illinois | 8,402 | 8,401 | 8,390 | 7,290 |
| Washington | 7,964 | 7,963 | 7,959 | 6,870 |
| Pennsylvania | 7,765 | 7,765 | 7,753 | 6,490 |
| Colorado | 6,602 | 6,602 | 6,562 | 6,064 |
| Maryland | 6,487 | 6,486 | 6,482 | 3,582 |
| Michigan | 5,404 | 5,404 | 5,401 | 4,879 |
| Ohio | 5,289 | 5,288 | 5,270 | 4,724 |
| District of Columbia | 4,976 | 4,976 | 4,976 | 4,056 |
| North Carolina | 4,747 | 4,747 | 4,726 | 4,485 |
| Tennessee | 4,524 | 4,524 | 2,594 | 2,305 |
| Arizona | 4,168 | 4,166 | 4,158 | 3,342 |
| Massachusetts | 4,091 | 4,091 | 4,071 | 3,525 |
| Minnesota | 3,824 | 3,823 | 3,820 | 3,426 |
| Alaska | 3,436 | 3,436 | 3,436 | 3,224 |
| Virginia | 3,413 | 3,413 | 3,412 | 2,823 |
| Georgia | 3,358 | 3,356 | 3,351 | 2,869 |
| Connecticut | 3,300 | 3,300 | 3,300 | 2,840 |
| Indiana | 2,989 | 2,989 | 2,987 | 2,487 |
| Wisconsin | 2,462 | 2,462 | 2,454 | 2,149 |
| Kentucky | 2,385 | 2,384 | 2,381 | 2,230 |
| Utah | 2,021 | 2,021 | 2,021 | 1,324 |
| Alabama | 1,952 | 1,952 | 1,946 | 860 |
| Missouri | 1,872 | 1,872 | 1,870 | 1,620 |
| Oregon | 1,743 | 1,742 | 1,723 | 1,594 |
| Iowa | 1,591 | 1,591 | 1,580 | 1,391 |
| Maine | 1,130 | 1,130 | 1,128 | 1,002 |
| Nevada | 983 | 983 | 980 | 904 |
| Arkansas | 954 | 952 | 952 | 624 |
| South Carolina | 920 | 920 | 920 | 816 |
| Louisiana | 905 | 905 | 904 | 786 |
| Kansas | 651 | 651 | 651 | 570 |
| Mississippi | 630 | 630 | 630 | 545 |
| Oklahoma | 618 | 618 | 615 | 556 |
| Montana | 573 | 573 | 570 | 144 |
| Idaho | 572 | 572 | 572 | 508 |
| Nebraska | 551 | 551 | 548 | 489 |
| New Hampshire | 511 | 510 | 510 | 466 |
| Delaware | 444 | 444 | 438 | 342 |
| Rhode Island | 418 | 418 | 418 | 342 |
| West Virginia | 380 | 380 | 375 | 348 |
| South Dakota | 342 | 342 | 339 | 267 |
| New Mexico | 302 | 302 | 302 | 254 |
| North Dakota | 301 | 301 | 301 | 272 |
| Vermont | 299 | 298 | 297 | 272 |
| Hawaii | 165 | 165 | 163 | 145 |
| Wyoming | 130 | 130 | 130 | 118 |
Drill Down into Local And Suburban Transit And Interurban Highway Passenger Transportation
Explore specific sub-industries within Local And Suburban Transit And Interurban Highway Passenger Transportation.
View All Sub-Industries →Related
Find Local And Suburban Transit And Interurban Highway Passenger Transportation Businesses
Search for specific companies in this industry.
Search Now