Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks
920,832 businesses in the Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks industry across all US states.
921K
Total Businesses
51
States
Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| California | 181,742 | 181,700 | 178,236 | 164,476 |
| Florida | 66,942 | 66,932 | 66,908 | 43,288 |
| New Jersey | 55,799 | 55,770 | 55,713 | 53,690 |
| Massachusetts | 53,638 | 53,623 | 53,597 | 51,341 |
| New York | 48,735 | 48,730 | 48,645 | 46,454 |
| Arizona | 45,550 | 45,550 | 45,510 | 40,134 |
| Minnesota | 42,956 | 42,951 | 42,923 | 33,305 |
| Illinois | 36,889 | 36,882 | 36,871 | 36,399 |
| Pennsylvania | 32,952 | 32,949 | 32,927 | 29,387 |
| Virginia | 30,697 | 30,694 | 30,690 | 28,920 |
| Connecticut | 28,624 | 28,622 | 28,616 | 27,970 |
| Ohio | 28,624 | 28,614 | 28,529 | 27,805 |
| Texas | 25,420 | 25,418 | 25,355 | 23,519 |
| Maryland | 23,423 | 23,422 | 23,409 | 21,217 |
| Colorado | 21,374 | 21,310 | 21,356 | 20,378 |
| Michigan | 21,332 | 21,328 | 21,305 | 20,626 |
| District of Columbia | 18,658 | 18,658 | 18,658 | 17,534 |
| Georgia | 16,750 | 16,742 | 16,719 | 16,203 |
| Washington | 14,830 | 14,823 | 14,812 | 12,458 |
| Wisconsin | 13,482 | 13,477 | 13,467 | 12,913 |
| North Carolina | 13,022 | 13,020 | 13,001 | 12,334 |
| South Carolina | 8,923 | 8,921 | 8,923 | 8,883 |
| Missouri | 8,442 | 8,439 | 8,263 | 8,238 |
| Indiana | 8,296 | 8,283 | 8,289 | 8,048 |
| Alabama | 6,996 | 6,994 | 6,990 | 3,638 |
| New Hampshire | 6,969 | 6,969 | 6,962 | 6,572 |
| Kansas | 6,734 | 6,732 | 6,726 | 4,055 |
| Tennessee | 6,030 | 6,028 | 6,019 | 5,633 |
| Oregon | 5,767 | 5,765 | 5,753 | 5,568 |
| Utah | 5,386 | 5,386 | 5,379 | 5,102 |
| South Dakota | 4,787 | 4,787 | 4,787 | 4,775 |
| Arkansas | 4,762 | 4,760 | 4,752 | 4,550 |
| Oklahoma | 4,336 | 4,336 | 4,330 | 4,248 |
| Iowa | 3,094 | 3,093 | 3,063 | 3,023 |
| Rhode Island | 2,994 | 2,993 | 2,988 | 2,928 |
| Kentucky | 2,297 | 2,297 | 2,277 | 2,204 |
| Nebraska | 2,024 | 2,022 | 2,002 | 1,954 |
| Delaware | 1,974 | 1,974 | 1,972 | 1,912 |
| Mississippi | 1,456 | 1,455 | 1,452 | 1,437 |
| Vermont | 1,246 | 1,246 | 1,246 | 1,236 |
| Maine | 1,243 | 1,243 | 1,241 | 1,219 |
| Louisiana | 1,170 | 1,170 | 1,170 | 1,043 |
| Nevada | 1,019 | 1,019 | 1,015 | 926 |
| New Mexico | 883 | 883 | 880 | 871 |
| Montana | 647 | 647 | 647 | 266 |
| Idaho | 567 | 567 | 567 | 444 |
| West Virginia | 514 | 514 | 513 | 509 |
| Alaska | 380 | 380 | 380 | 374 |
| North Dakota | 253 | 253 | 253 | 231 |
| Wyoming | 130 | 130 | 129 | 127 |
| Hawaii | 74 | 74 | 74 | 70 |
Drill Down into Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks
Explore specific sub-industries within Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks.
View All Sub-Industries →Related
Find Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks Businesses
Search for specific companies in this industry.
Search Now