Membership Organizations
2,297,242 businesses in the Membership Organizations industry across all US states.
2.3M
Total Businesses
51
States
Membership Organizations by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| California | 369,028 | 368,972 | 361,148 | 315,368 |
| Florida | 168,710 | 168,692 | 166,936 | 144,890 |
| District of Columbia | 160,778 | 160,764 | 160,538 | 146,304 |
| New York | 137,801 | 137,744 | 136,476 | 124,178 |
| Texas | 96,654 | 96,652 | 95,515 | 85,970 |
| Illinois | 87,319 | 87,303 | 86,974 | 72,700 |
| Virginia | 75,340 | 75,330 | 74,799 | 68,188 |
| Ohio | 69,357 | 69,348 | 68,690 | 60,863 |
| Colorado | 67,316 | 67,314 | 66,466 | 60,886 |
| Georgia | 66,267 | 66,263 | 65,587 | 57,666 |
| Pennsylvania | 63,128 | 63,102 | 62,780 | 54,061 |
| Michigan | 55,216 | 55,213 | 54,848 | 47,872 |
| Minnesota | 52,851 | 52,843 | 52,601 | 47,964 |
| Maryland | 50,921 | 50,914 | 50,524 | 44,897 |
| Tennessee | 45,166 | 45,148 | 45,002 | 39,804 |
| North Carolina | 45,034 | 45,033 | 44,462 | 37,981 |
| Indiana | 44,858 | 44,856 | 44,690 | 39,980 |
| New Jersey | 44,845 | 44,842 | 44,261 | 39,892 |
| Alabama | 42,372 | 42,370 | 41,884 | 14,918 |
| Wisconsin | 41,811 | 41,802 | 41,471 | 36,428 |
| Massachusetts | 41,250 | 41,236 | 39,362 | 34,430 |
| Missouri | 41,035 | 41,028 | 40,508 | 36,123 |
| Connecticut | 35,180 | 35,178 | 34,554 | 27,996 |
| Washington | 34,769 | 34,760 | 34,350 | 29,697 |
| Arizona | 33,682 | 33,670 | 33,492 | 28,684 |
| Arkansas | 27,996 | 27,994 | 27,758 | 16,284 |
| Oregon | 26,546 | 26,526 | 26,397 | 23,365 |
| Alaska | 26,222 | 25,932 | 26,154 | 23,274 |
| Iowa | 24,776 | 24,771 | 24,597 | 20,078 |
| Kentucky | 23,021 | 23,018 | 22,699 | 19,534 |
| South Carolina | 21,359 | 21,357 | 20,949 | 18,512 |
| Kansas | 20,255 | 20,255 | 19,869 | 16,725 |
| Louisiana | 19,557 | 19,557 | 19,339 | 16,554 |
| Oklahoma | 19,275 | 19,273 | 19,022 | 16,292 |
| New Mexico | 11,190 | 11,186 | 11,144 | 10,573 |
| West Virginia | 10,464 | 10,458 | 10,360 | 9,274 |
| Delaware | 9,732 | 9,730 | 9,584 | 8,096 |
| Mississippi | 9,670 | 9,667 | 9,574 | 7,734 |
| Nebraska | 8,641 | 8,640 | 8,558 | 7,273 |
| South Dakota | 8,611 | 8,588 | 8,499 | 7,995 |
| Idaho | 8,343 | 8,343 | 8,324 | 4,607 |
| Maine | 6,849 | 6,847 | 6,829 | 5,437 |
| Nevada | 6,769 | 6,767 | 6,741 | 5,716 |
| New Hampshire | 6,648 | 6,647 | 6,610 | 6,074 |
| Montana | 5,729 | 5,729 | 5,535 | 1,270 |
| Utah | 5,699 | 5,699 | 5,633 | 4,585 |
| North Dakota | 4,708 | 4,708 | 4,604 | 3,951 |
| Rhode Island | 4,285 | 4,283 | 4,177 | 3,683 |
| Vermont | 4,147 | 4,147 | 4,132 | 3,685 |
| Hawaii | 3,686 | 3,685 | 3,641 | 3,358 |
| Wyoming | 2,376 | 2,376 | 2,344 | 2,031 |
Drill Down into Membership Organizations
Explore specific sub-industries within Membership Organizations.
View All Sub-Industries →