Miscellaneous Retail
2,584,177 businesses in the Miscellaneous Retail industry across all US states.
2.6M
Total Businesses
51
States
Miscellaneous Retail by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| California | 442,988 | 442,856 | 440,466 | 325,072 |
| Florida | 244,858 | 244,642 | 221,440 | 174,362 |
| New York | 191,502 | 191,442 | 190,302 | 165,006 |
| Arizona | 101,028 | 101,004 | 100,928 | 92,262 |
| Texas | 92,408 | 92,400 | 90,351 | 70,100 |
| Illinois | 89,398 | 89,375 | 89,295 | 80,599 |
| Arkansas | 86,486 | 86,474 | 86,376 | 74,962 |
| New Jersey | 82,697 | 82,680 | 82,459 | 66,304 |
| Washington | 74,864 | 74,850 | 74,744 | 60,013 |
| Alaska | 74,426 | 74,396 | 74,382 | 71,604 |
| Pennsylvania | 72,376 | 72,356 | 72,087 | 59,289 |
| Ohio | 70,989 | 70,984 | 70,800 | 60,090 |
| Colorado | 64,054 | 64,044 | 63,810 | 42,404 |
| Massachusetts | 62,880 | 62,867 | 62,519 | 54,945 |
| North Carolina | 59,202 | 59,188 | 59,103 | 49,018 |
| Connecticut | 56,392 | 56,378 | 56,184 | 43,974 |
| Minnesota | 51,032 | 51,027 | 50,405 | 43,898 |
| Michigan | 50,341 | 50,336 | 50,208 | 43,117 |
| Virginia | 46,941 | 46,927 | 46,773 | 29,611 |
| Georgia | 40,205 | 40,200 | 39,845 | 32,030 |
| Wisconsin | 39,827 | 39,821 | 39,716 | 34,461 |
| Missouri | 39,601 | 39,601 | 39,553 | 34,425 |
| Maryland | 34,675 | 34,668 | 33,660 | 30,913 |
| Tennessee | 34,560 | 34,558 | 34,444 | 29,121 |
| Alabama | 33,522 | 33,516 | 33,396 | 15,908 |
| Indiana | 30,987 | 30,978 | 30,940 | 23,552 |
| District of Columbia | 30,292 | 30,284 | 30,256 | 25,102 |
| Oregon | 26,078 | 26,074 | 26,006 | 23,526 |
| South Carolina | 24,308 | 24,305 | 24,256 | 22,122 |
| Kentucky | 17,902 | 17,898 | 17,749 | 15,187 |
| Iowa | 17,156 | 17,155 | 17,124 | 13,436 |
| Utah | 16,887 | 16,887 | 16,829 | 15,130 |
| New Hampshire | 16,605 | 16,569 | 16,508 | 10,663 |
| Louisiana | 15,897 | 15,894 | 15,596 | 13,533 |
| Idaho | 15,776 | 15,769 | 15,756 | 8,239 |
| Kansas | 15,641 | 15,639 | 15,602 | 13,719 |
| Nevada | 14,435 | 14,434 | 14,390 | 10,997 |
| Oklahoma | 14,011 | 14,011 | 13,911 | 10,612 |
| Maine | 12,305 | 12,303 | 12,289 | 10,442 |
| Rhode Island | 9,684 | 9,678 | 9,676 | 8,602 |
| Delaware | 9,464 | 9,464 | 9,418 | 6,096 |
| Mississippi | 8,953 | 8,953 | 8,941 | 7,206 |
| Nebraska | 8,875 | 8,874 | 8,837 | 8,068 |
| New Mexico | 7,502 | 7,500 | 7,482 | 6,335 |
| Vermont | 7,010 | 7,007 | 7,004 | 6,159 |
| West Virginia | 6,514 | 6,514 | 6,439 | 5,101 |
| Montana | 5,321 | 5,320 | 5,265 | 1,755 |
| South Dakota | 4,589 | 4,589 | 4,572 | 4,216 |
| Hawaii | 4,414 | 4,414 | 4,397 | 3,855 |
| North Dakota | 4,151 | 4,150 | 4,143 | 3,771 |
| Wyoming | 2,168 | 2,168 | 2,165 | 1,469 |
Drill Down into Miscellaneous Retail
Explore specific sub-industries within Miscellaneous Retail.
View All Sub-Industries →