Non-depository Credit Institutions
845,374 businesses in the Non-depository Credit Institutions industry across all US states.
845K
Total Businesses
51
States
Non-depository Credit Institutions by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| California | 186,194 | 186,166 | 184,232 | 135,488 |
| Florida | 73,356 | 73,340 | 66,668 | 47,154 |
| New York | 58,488 | 58,479 | 58,147 | 51,928 |
| Arizona | 39,410 | 39,402 | 39,334 | 31,824 |
| District of Columbia | 35,560 | 35,554 | 35,548 | 12,452 |
| Colorado | 32,114 | 32,112 | 31,978 | 20,762 |
| Georgia | 31,657 | 31,654 | 31,535 | 27,326 |
| Connecticut | 31,118 | 31,110 | 30,922 | 27,506 |
| New Jersey | 29,873 | 29,865 | 29,763 | 23,611 |
| Texas | 28,281 | 28,277 | 27,676 | 21,237 |
| Illinois | 20,648 | 20,648 | 20,578 | 16,769 |
| Missouri | 19,793 | 19,792 | 19,771 | 17,950 |
| Michigan | 18,727 | 18,727 | 18,649 | 15,612 |
| Washington | 15,827 | 15,827 | 15,796 | 8,651 |
| Minnesota | 15,085 | 15,083 | 14,959 | 11,893 |
| Ohio | 14,189 | 14,188 | 14,064 | 11,225 |
| Virginia | 14,158 | 14,156 | 14,126 | 5,835 |
| Iowa | 13,603 | 13,602 | 13,572 | 4,389 |
| Pennsylvania | 12,167 | 12,165 | 11,952 | 10,724 |
| Alabama | 11,492 | 11,488 | 11,432 | 9,050 |
| Maryland | 10,877 | 10,876 | 10,808 | 8,799 |
| Utah | 10,348 | 10,348 | 10,327 | 9,425 |
| Indiana | 9,778 | 9,778 | 9,755 | 7,274 |
| North Carolina | 9,621 | 9,620 | 9,551 | 7,476 |
| Massachusetts | 9,358 | 9,356 | 9,109 | 7,646 |
| Tennessee | 9,185 | 9,185 | 9,156 | 7,147 |
| Wisconsin | 8,910 | 8,910 | 8,872 | 5,878 |
| Delaware | 8,284 | 8,284 | 8,144 | 7,642 |
| South Carolina | 7,055 | 7,055 | 7,001 | 5,883 |
| Oregon | 6,646 | 6,646 | 6,634 | 4,533 |
| Alaska | 6,448 | 6,448 | 6,440 | 2,778 |
| Louisiana | 3,985 | 3,985 | 3,885 | 3,109 |
| Maine | 3,960 | 3,959 | 3,960 | 1,208 |
| Idaho | 3,742 | 3,742 | 3,725 | 2,388 |
| Kentucky | 3,735 | 3,735 | 3,718 | 3,303 |
| Arkansas | 3,638 | 3,638 | 3,620 | 3,240 |
| Nevada | 3,367 | 3,367 | 3,347 | 2,321 |
| Nebraska | 3,305 | 3,305 | 3,258 | 1,691 |
| Oklahoma | 3,304 | 3,304 | 3,225 | 2,658 |
| Kansas | 2,688 | 2,688 | 2,664 | 2,038 |
| Mississippi | 2,256 | 2,256 | 2,150 | 1,726 |
| Rhode Island | 2,201 | 2,201 | 2,196 | 1,973 |
| New Mexico | 1,693 | 1,693 | 1,687 | 1,335 |
| Hawaii | 1,684 | 1,684 | 1,678 | 1,355 |
| West Virginia | 1,468 | 1,468 | 1,467 | 1,379 |
| South Dakota | 1,452 | 1,452 | 1,451 | 1,385 |
| Montana | 1,331 | 1,331 | 1,323 | 852 |
| New Hampshire | 1,294 | 1,294 | 1,294 | 1,053 |
| North Dakota | 1,194 | 1,194 | 1,193 | 1,100 |
| Wyoming | 428 | 428 | 421 | 403 |
| Vermont | 399 | 399 | 394 | 379 |
Drill Down into Non-depository Credit Institutions
Explore specific sub-industries within Non-depository Credit Institutions.
View All Sub-Industries →Related
Find Non-depository Credit Institutions Businesses
Search for specific companies in this industry.
Search Now