Personal Services
833,267 businesses in the Personal Services industry across all US states.
833K
Total Businesses
51
States
Personal Services by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| California | 168,458 | 168,386 | 166,672 | 111,270 |
| Florida | 95,962 | 95,878 | 94,914 | 52,282 |
| New York | 43,536 | 43,530 | 43,111 | 33,552 |
| Alaska | 39,332 | 39,320 | 39,320 | 38,552 |
| Colorado | 28,680 | 28,678 | 28,610 | 17,228 |
| Missouri | 27,916 | 27,913 | 27,875 | 25,331 |
| Texas | 27,805 | 27,802 | 27,520 | 21,792 |
| Illinois | 25,041 | 25,038 | 24,921 | 19,981 |
| Connecticut | 23,846 | 23,842 | 23,504 | 11,670 |
| Ohio | 21,992 | 21,990 | 21,911 | 17,096 |
| Arizona | 19,610 | 19,610 | 19,550 | 15,664 |
| Pennsylvania | 18,368 | 18,360 | 18,294 | 15,861 |
| Minnesota | 17,409 | 17,406 | 17,344 | 14,889 |
| Michigan | 17,187 | 17,186 | 17,102 | 13,532 |
| New Jersey | 16,765 | 16,761 | 16,594 | 11,402 |
| Georgia | 16,504 | 16,491 | 16,367 | 11,741 |
| North Carolina | 15,857 | 15,853 | 15,042 | 10,583 |
| Massachusetts | 15,597 | 15,592 | 15,438 | 11,843 |
| Arkansas | 15,342 | 15,334 | 15,314 | 10,666 |
| Wisconsin | 14,097 | 14,095 | 13,905 | 11,264 |
| District of Columbia | 14,064 | 14,056 | 14,038 | 12,926 |
| Washington | 13,951 | 13,949 | 13,899 | 10,143 |
| Indiana | 11,538 | 11,535 | 11,497 | 9,294 |
| Tennessee | 11,344 | 11,342 | 11,273 | 9,181 |
| Alabama | 11,102 | 11,102 | 10,988 | 4,334 |
| Maryland | 9,567 | 9,567 | 9,478 | 7,262 |
| Virginia | 8,225 | 8,221 | 8,211 | 5,811 |
| Iowa | 6,826 | 6,826 | 6,797 | 5,180 |
| Mississippi | 6,162 | 6,161 | 6,157 | 5,139 |
| South Carolina | 5,918 | 5,917 | 5,900 | 4,501 |
| Kentucky | 5,891 | 5,890 | 5,830 | 4,429 |
| Oregon | 5,784 | 5,784 | 5,772 | 4,856 |
| Louisiana | 5,410 | 5,409 | 5,328 | 3,762 |
| Idaho | 5,143 | 5,143 | 5,139 | 2,328 |
| Nevada | 5,128 | 5,127 | 5,102 | 4,208 |
| Utah | 4,740 | 4,738 | 4,733 | 3,916 |
| Kansas | 4,603 | 4,603 | 4,574 | 2,788 |
| Oklahoma | 4,006 | 4,006 | 3,970 | 2,602 |
| Maine | 3,557 | 3,557 | 3,496 | 2,148 |
| Vermont | 3,075 | 3,075 | 3,075 | 1,075 |
| Delaware | 2,814 | 2,814 | 2,664 | 2,044 |
| Nebraska | 2,250 | 2,250 | 2,225 | 1,603 |
| New Hampshire | 2,111 | 2,111 | 2,094 | 1,832 |
| New Mexico | 2,061 | 2,061 | 2,042 | 1,581 |
| Hawaii | 1,532 | 1,532 | 1,512 | 1,219 |
| West Virginia | 1,417 | 1,417 | 1,416 | 1,044 |
| Montana | 1,410 | 1,410 | 1,398 | 558 |
| South Dakota | 1,358 | 1,358 | 1,314 | 1,142 |
| Rhode Island | 1,329 | 1,326 | 1,328 | 1,021 |
| North Dakota | 1,157 | 1,157 | 1,118 | 712 |
| Wyoming | 490 | 490 | 480 | 315 |
Drill Down into Personal Services
Explore specific sub-industries within Personal Services.
View All Sub-Industries →