Printing, Publishing, And Allied Industries
1,230,527 businesses in the Printing, Publishing, And Allied Industries industry across all US states.
1.2M
Total Businesses
51
States
Printing, Publishing, And Allied Industries by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| California | 208,888 | 208,810 | 207,554 | 178,144 |
| New York | 138,140 | 138,109 | 134,981 | 124,419 |
| Florida | 106,930 | 106,882 | 106,248 | 80,582 |
| Pennsylvania | 51,099 | 51,088 | 50,826 | 47,411 |
| Texas | 49,931 | 49,928 | 49,453 | 44,821 |
| Illinois | 49,158 | 49,153 | 48,969 | 42,551 |
| Massachusetts | 46,280 | 46,262 | 46,107 | 40,812 |
| Ohio | 41,083 | 41,078 | 41,006 | 37,372 |
| District of Columbia | 38,854 | 38,848 | 38,816 | 35,068 |
| Minnesota | 33,504 | 33,499 | 33,375 | 31,327 |
| New Jersey | 30,425 | 30,419 | 30,313 | 26,728 |
| Michigan | 29,489 | 29,484 | 29,429 | 25,500 |
| North Carolina | 26,115 | 26,113 | 26,060 | 24,508 |
| Wisconsin | 25,636 | 25,633 | 25,594 | 23,526 |
| Connecticut | 25,028 | 25,028 | 24,932 | 20,380 |
| Arizona | 24,508 | 24,500 | 24,430 | 22,310 |
| Colorado | 23,646 | 23,644 | 23,440 | 19,550 |
| Indiana | 23,066 | 23,063 | 23,019 | 20,630 |
| Virginia | 23,012 | 23,010 | 22,662 | 21,551 |
| Washington | 20,786 | 20,786 | 20,759 | 19,432 |
| Tennessee | 17,990 | 17,989 | 17,953 | 16,483 |
| Georgia | 17,815 | 17,812 | 17,776 | 15,026 |
| Maryland | 16,801 | 16,799 | 16,747 | 15,476 |
| Missouri | 16,111 | 16,110 | 16,053 | 14,891 |
| Kentucky | 12,085 | 12,084 | 12,072 | 11,201 |
| Alabama | 11,952 | 11,950 | 11,762 | 6,610 |
| Iowa | 11,088 | 11,088 | 11,055 | 9,620 |
| Oregon | 10,621 | 10,620 | 10,582 | 9,845 |
| Utah | 8,186 | 8,186 | 8,154 | 4,979 |
| West Virginia | 7,514 | 7,514 | 7,513 | 7,166 |
| South Carolina | 7,277 | 7,274 | 7,264 | 6,833 |
| Kansas | 6,906 | 6,906 | 6,886 | 6,386 |
| Alaska | 6,800 | 6,798 | 6,788 | 6,684 |
| Oklahoma | 5,627 | 5,627 | 5,498 | 4,511 |
| Nevada | 5,618 | 5,617 | 5,612 | 5,003 |
| Louisiana | 5,303 | 5,303 | 5,276 | 4,542 |
| Arkansas | 4,856 | 4,856 | 4,842 | 3,634 |
| Maine | 4,640 | 4,640 | 4,627 | 3,751 |
| Nebraska | 4,502 | 4,502 | 4,489 | 4,079 |
| Mississippi | 4,053 | 4,053 | 4,050 | 3,666 |
| New Mexico | 3,878 | 3,878 | 3,859 | 3,541 |
| New Hampshire | 3,510 | 3,509 | 3,491 | 3,387 |
| Idaho | 3,306 | 3,305 | 3,303 | 2,967 |
| Vermont | 2,926 | 2,926 | 2,922 | 2,776 |
| Delaware | 2,818 | 2,818 | 2,802 | 2,456 |
| Montana | 2,743 | 2,743 | 2,740 | 1,260 |
| Rhode Island | 2,392 | 2,391 | 2,390 | 2,183 |
| South Dakota | 2,338 | 2,338 | 2,330 | 2,191 |
| North Dakota | 2,298 | 2,298 | 2,283 | 2,158 |
| Hawaii | 1,989 | 1,989 | 1,985 | 1,508 |
| Wyoming | 1,006 | 1,006 | 1,003 | 960 |
Drill Down into Printing, Publishing, And Allied Industries
Explore specific sub-industries within Printing, Publishing, And Allied Industries.
View All Sub-Industries →Related
Find Printing, Publishing, And Allied Industries Businesses
Search for specific companies in this industry.
Search Now