Private Households
3,143 businesses in the Private Households industry across all US states.
3K
Total Businesses
48
States
Private Households by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| California | 844 | 844 | 808 | 844 |
| New York | 355 | 355 | 328 | 355 |
| Florida | 258 | 258 | 244 | 258 |
| Ohio | 133 | 133 | 61 | 133 |
| New Jersey | 121 | 121 | 109 | 121 |
| Arizona | 106 | 106 | 104 | 106 |
| Texas | 104 | 104 | 98 | 104 |
| Massachusetts | 99 | 99 | 96 | 99 |
| Wisconsin | 90 | 90 | 90 | 90 |
| Virginia | 85 | 85 | 67 | 85 |
| Illinois | 82 | 82 | 78 | 82 |
| Connecticut | 80 | 80 | 80 | 80 |
| Pennsylvania | 78 | 78 | 78 | 78 |
| Michigan | 63 | 63 | 61 | 63 |
| Colorado | 58 | 58 | 48 | 58 |
| Washington | 54 | 54 | 52 | 54 |
| Maryland | 52 | 52 | 48 | 52 |
| Alabama | 48 | 48 | 48 | 48 |
| Nevada | 42 | 42 | 39 | 42 |
| Indiana | 38 | 38 | 36 | 38 |
| District of Columbia | 36 | 36 | 36 | 36 |
| Utah | 30 | 30 | 29 | 30 |
| Arkansas | 28 | 28 | 26 | 28 |
| Maine | 23 | 23 | 23 | 23 |
| Missouri | 23 | 23 | 23 | 23 |
| North Carolina | 23 | 23 | 23 | 23 |
| Minnesota | 21 | 21 | 21 | 21 |
| Oregon | 16 | 16 | 15 | 16 |
| Tennessee | 15 | 15 | 14 | 15 |
| New Mexico | 15 | 15 | 15 | 15 |
| Kentucky | 14 | 14 | 13 | 14 |
| South Carolina | 14 | 14 | 14 | 14 |
| Georgia | 13 | 13 | 13 | 13 |
| Iowa | 12 | 12 | 12 | 12 |
| Montana | 10 | 10 | 10 | 10 |
| New Hampshire | 10 | 10 | 10 | 10 |
| Mississippi | 9 | 9 | 9 | 9 |
| Vermont | 8 | 8 | 4 | 8 |
| Hawaii | 7 | 7 | 7 | 7 |
| Louisiana | 6 | 6 | 6 | 6 |
| Oklahoma | 5 | 5 | 5 | 5 |
| Kansas | 4 | 4 | 2 | 4 |
| Delaware | 4 | 4 | 2 | 4 |
| Idaho | 3 | 3 | 3 | 3 |
| Nebraska | 1 | 1 | 1 | 1 |
| South Dakota | 1 | 1 | 0 | 1 |
| North Dakota | 1 | 1 | 1 | 1 |
| West Virginia | 1 | 1 | 1 | 1 |
Drill Down into Private Households
Explore specific sub-industries within Private Households.
View All Sub-Industries →