Real Estate
3,335,208 businesses in the Real Estate industry across all US states.
3.3M
Total Businesses
51
States
Real Estate by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| California | 619,434 | 619,360 | 610,996 | 480,372 |
| Florida | 460,816 | 460,788 | 457,002 | 353,886 |
| Texas | 205,370 | 205,358 | 204,067 | 170,328 |
| New York | 192,590 | 192,576 | 191,648 | 161,473 |
| Arizona | 138,998 | 138,980 | 138,168 | 119,068 |
| Illinois | 109,813 | 109,800 | 109,535 | 92,721 |
| New Jersey | 106,814 | 106,792 | 106,267 | 91,033 |
| Colorado | 98,740 | 98,730 | 96,858 | 79,280 |
| Ohio | 83,370 | 83,357 | 83,010 | 71,979 |
| North Carolina | 76,533 | 76,528 | 76,115 | 63,139 |
| Pennsylvania | 74,100 | 74,097 | 73,683 | 66,081 |
| Washington | 72,632 | 72,626 | 72,390 | 56,509 |
| Maryland | 67,409 | 67,402 | 66,983 | 56,027 |
| Connecticut | 66,760 | 66,748 | 66,244 | 54,178 |
| Georgia | 63,896 | 63,893 | 62,793 | 51,514 |
| Minnesota | 56,360 | 56,351 | 55,870 | 45,650 |
| Michigan | 56,067 | 56,063 | 55,701 | 48,401 |
| Massachusetts | 55,479 | 55,466 | 54,771 | 47,633 |
| Missouri | 53,334 | 53,329 | 51,664 | 46,261 |
| District of Columbia | 48,058 | 48,054 | 47,882 | 35,172 |
| Tennessee | 44,988 | 44,986 | 44,186 | 38,177 |
| Wisconsin | 43,784 | 43,782 | 43,516 | 36,513 |
| Indiana | 41,808 | 41,804 | 41,660 | 36,285 |
| Virginia | 40,187 | 40,180 | 40,122 | 28,226 |
| Alabama | 38,094 | 38,084 | 37,584 | 26,036 |
| Iowa | 35,748 | 35,748 | 35,647 | 32,682 |
| Oregon | 32,240 | 32,239 | 31,879 | 28,207 |
| South Carolina | 31,769 | 31,768 | 31,657 | 27,997 |
| Alaska | 25,644 | 25,640 | 25,588 | 23,656 |
| Utah | 25,561 | 25,559 | 25,430 | 22,501 |
| Oklahoma | 22,427 | 22,424 | 22,319 | 19,327 |
| Kentucky | 22,264 | 22,263 | 17,615 | 15,731 |
| Nevada | 21,876 | 21,874 | 21,730 | 15,241 |
| Maine | 20,918 | 20,913 | 20,880 | 18,188 |
| Arkansas | 20,170 | 20,170 | 19,946 | 14,920 |
| Idaho | 19,678 | 19,678 | 19,607 | 15,023 |
| Kansas | 18,164 | 18,158 | 18,041 | 12,431 |
| Louisiana | 17,539 | 17,539 | 17,263 | 15,097 |
| Delaware | 15,112 | 15,110 | 14,934 | 12,560 |
| Hawaii | 12,849 | 12,847 | 12,793 | 10,703 |
| New Hampshire | 10,463 | 10,461 | 10,156 | 9,273 |
| Rhode Island | 10,346 | 10,345 | 10,296 | 8,982 |
| New Mexico | 9,495 | 9,495 | 9,403 | 7,814 |
| South Dakota | 8,828 | 8,828 | 8,795 | 8,567 |
| Mississippi | 8,698 | 8,697 | 8,653 | 7,251 |
| Nebraska | 8,424 | 8,424 | 8,310 | 7,587 |
| Montana | 7,058 | 7,058 | 6,931 | 2,313 |
| Vermont | 4,250 | 4,248 | 4,219 | 3,690 |
| West Virginia | 3,906 | 3,906 | 3,824 | 2,983 |
| North Dakota | 3,421 | 3,420 | 3,382 | 2,940 |
| Wyoming | 2,926 | 2,926 | 2,894 | 2,468 |
Drill Down into Real Estate
Explore specific sub-industries within Real Estate.
View All Sub-Industries →