Rubber And Miscellaneous Plastics Products
250,994 businesses in the Rubber And Miscellaneous Plastics Products industry across all US states.
251K
Total Businesses
51
States
Rubber And Miscellaneous Plastics Products by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| California | 32,098 | 32,094 | 32,012 | 30,106 |
| Ohio | 21,491 | 21,489 | 21,461 | 20,930 |
| Michigan | 17,284 | 17,278 | 17,236 | 14,968 |
| Illinois | 13,131 | 13,130 | 13,103 | 12,171 |
| Georgia | 12,660 | 12,658 | 12,660 | 5,525 |
| Texas | 12,421 | 12,421 | 12,411 | 11,903 |
| Wisconsin | 12,318 | 12,317 | 12,309 | 12,082 |
| Pennsylvania | 11,418 | 11,417 | 11,394 | 11,118 |
| New York | 9,910 | 9,907 | 9,881 | 9,629 |
| Florida | 8,574 | 8,572 | 8,556 | 8,176 |
| North Carolina | 8,440 | 8,439 | 8,318 | 8,037 |
| Massachusetts | 8,039 | 8,038 | 8,029 | 7,783 |
| New Jersey | 7,988 | 7,985 | 7,877 | 7,271 |
| Indiana | 7,210 | 7,208 | 7,209 | 6,591 |
| Oregon | 6,550 | 6,550 | 6,546 | 6,504 |
| Minnesota | 5,687 | 5,687 | 5,657 | 5,459 |
| Arizona | 4,986 | 4,986 | 4,982 | 4,740 |
| Connecticut | 4,798 | 4,798 | 4,796 | 4,590 |
| Missouri | 4,333 | 4,332 | 4,330 | 4,027 |
| Tennessee | 3,795 | 3,794 | 3,783 | 3,626 |
| Arkansas | 3,742 | 3,742 | 3,742 | 3,474 |
| Kentucky | 3,505 | 3,505 | 3,502 | 3,207 |
| Iowa | 3,388 | 3,388 | 3,386 | 3,356 |
| Virginia | 3,305 | 3,305 | 3,294 | 3,104 |
| Washington | 2,533 | 2,533 | 2,530 | 2,439 |
| South Carolina | 2,485 | 2,485 | 2,470 | 2,382 |
| Maryland | 2,350 | 2,350 | 2,349 | 2,232 |
| Colorado | 2,154 | 2,154 | 2,154 | 2,050 |
| New Hampshire | 1,449 | 1,449 | 1,442 | 1,417 |
| Oklahoma | 1,398 | 1,398 | 1,398 | 1,372 |
| Alabama | 1,384 | 1,384 | 1,380 | 702 |
| Utah | 1,059 | 1,059 | 1,054 | 982 |
| Louisiana | 1,025 | 1,025 | 1,021 | 905 |
| Mississippi | 1,021 | 1,021 | 991 | 953 |
| Kansas | 1,016 | 1,013 | 1,016 | 995 |
| Nebraska | 976 | 976 | 975 | 970 |
| Rhode Island | 937 | 936 | 937 | 920 |
| Nevada | 688 | 688 | 684 | 448 |
| Vermont | 658 | 658 | 657 | 606 |
| Delaware | 558 | 558 | 558 | 546 |
| South Dakota | 456 | 456 | 455 | 443 |
| West Virginia | 337 | 337 | 337 | 297 |
| North Dakota | 331 | 331 | 331 | 330 |
| Maine | 308 | 308 | 308 | 305 |
| New Mexico | 186 | 186 | 182 | 180 |
| Idaho | 185 | 185 | 185 | 178 |
| Alaska | 158 | 158 | 158 | 134 |
| Hawaii | 120 | 120 | 120 | 119 |
| Wyoming | 88 | 88 | 88 | 85 |
| Montana | 49 | 49 | 49 | 11 |
| District of Columbia | 14 | 14 | 14 | 14 |
Drill Down into Rubber And Miscellaneous Plastics Products
Explore specific sub-industries within Rubber And Miscellaneous Plastics Products.
View All Sub-Industries →Related
Find Rubber And Miscellaneous Plastics Products Businesses
Search for specific companies in this industry.
Search Now