Home/Directory/Industries/Security And Commodity Brokers, Dealers, Exchanges, And Services

Security And Commodity Brokers, Dealers, Exchanges, And Services

1,909,278 businesses in the Security And Commodity Brokers, Dealers, Exchanges, And Services industry across all US states.

🏢
1.9M
Total Businesses
🗺
51
States

Security And Commodity Brokers, Dealers, Exchanges, And Services by State

StateBusinesses With EmailWith Phone With Website
California 373,248 373,152 367,706 302,144
New York 305,789 305,718 304,561 279,404
Florida 144,292 144,264 142,816 103,278
Arizona 79,848 79,786 79,552 71,558
Massachusetts 70,854 70,832 70,683 64,082
Illinois 68,831 68,806 68,748 60,739
Connecticut 68,404 68,388 68,122 53,428
District of Columbia 65,360 65,360 65,350 37,280
Minnesota 59,393 59,381 59,214 54,029
New Jersey 53,625 53,612 51,037 23,144
Texas 48,079 48,073 44,223 37,012
Pennsylvania 43,196 43,183 43,100 37,586
Maryland 41,170 41,166 41,042 37,406
Missouri 40,136 40,133 39,731 36,281
Colorado 35,996 35,982 35,718 29,086
Alaska 34,654 34,614 34,630 34,126
Ohio 32,455 32,450 32,328 26,408
Michigan 32,281 32,274 32,234 27,871
North Carolina 28,838 28,836 28,678 23,862
Georgia 25,934 25,931 25,781 19,142
Washington 23,776 23,773 23,712 19,869
Wisconsin 22,826 22,820 22,645 18,454
Delaware 20,258 20,250 20,240 17,754
Tennessee 17,284 17,283 17,237 16,010
Alabama 16,030 16,026 15,836 5,840
Virginia 12,645 12,640 12,569 9,722
Arkansas 12,490 12,490 12,480 9,926
Iowa 12,337 12,337 12,316 8,494
Indiana 12,165 12,162 12,067 8,774
Oklahoma 11,666 11,664 11,603 6,031
Nebraska 9,977 9,975 9,966 6,995
Vermont 8,887 8,887 8,885 8,706
Kansas 7,779 7,779 7,476 6,194
Oregon 7,556 7,553 7,493 6,199
Louisiana 6,897 6,896 6,668 5,872
North Dakota 6,629 6,629 6,610 6,205
Nevada 5,857 5,857 5,846 2,535
South Carolina 5,750 5,750 5,722 3,652
Kentucky 5,614 5,614 5,572 4,189
Utah 5,027 5,027 4,983 4,212
Idaho 4,922 4,922 4,918 3,892
Maine 4,282 4,282 4,276 3,654
Mississippi 2,511 2,511 2,507 1,548
Montana 2,412 2,412 2,394 1,559
West Virginia 2,129 2,129 2,129 2,066
Rhode Island 2,034 2,034 2,029 1,676
New Hampshire 1,999 1,999 1,986 1,756
South Dakota 1,740 1,740 1,672 1,462
Hawaii 1,572 1,570 1,547 1,317
New Mexico 1,331 1,331 1,290 1,164
Wyoming 513 513 511 412

Drill Down into Security And Commodity Brokers, Dealers, Exchanges, And Services

Explore specific sub-industries within Security And Commodity Brokers, Dealers, Exchanges, And Services.

View All Sub-Industries

Find Security And Commodity Brokers, Dealers, Exchanges, And Services Businesses

Search for specific companies in this industry.

Search Now