Social Services
2,334,173 businesses in the Social Services industry across all US states.
2.3M
Total Businesses
51
States
Social Services by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| California | 325,702 | 325,640 | 323,124 | 269,250 |
| District of Columbia | 204,978 | 204,960 | 204,834 | 105,950 |
| New York | 176,166 | 176,147 | 174,847 | 159,074 |
| Florida | 163,132 | 163,112 | 162,176 | 140,442 |
| Pennsylvania | 100,906 | 100,880 | 100,639 | 92,757 |
| Illinois | 84,445 | 84,431 | 84,299 | 76,241 |
| Ohio | 72,732 | 72,723 | 72,521 | 64,143 |
| Texas | 71,738 | 71,735 | 71,353 | 61,359 |
| Massachusetts | 70,772 | 70,744 | 69,846 | 60,399 |
| Virginia | 65,364 | 65,358 | 65,094 | 60,773 |
| Maryland | 62,612 | 62,574 | 62,514 | 38,651 |
| Minnesota | 57,204 | 57,198 | 57,158 | 50,078 |
| Michigan | 56,827 | 56,813 | 56,715 | 50,352 |
| Connecticut | 55,596 | 55,578 | 55,180 | 39,746 |
| Wisconsin | 50,951 | 50,949 | 50,462 | 46,417 |
| Colorado | 50,194 | 50,186 | 50,058 | 43,416 |
| New Jersey | 45,770 | 45,761 | 45,630 | 40,463 |
| Washington | 44,301 | 44,297 | 44,160 | 35,085 |
| Arizona | 42,952 | 42,938 | 42,778 | 38,794 |
| Indiana | 42,310 | 42,305 | 42,242 | 38,482 |
| North Carolina | 38,238 | 38,234 | 37,914 | 32,935 |
| Alaska | 35,426 | 35,420 | 35,388 | 32,936 |
| Missouri | 35,191 | 35,187 | 35,049 | 31,975 |
| Georgia | 34,652 | 34,647 | 34,573 | 30,124 |
| Iowa | 30,277 | 30,274 | 30,257 | 27,997 |
| Tennessee | 28,555 | 28,544 | 28,522 | 24,887 |
| Alabama | 27,170 | 27,170 | 27,046 | 16,696 |
| Arkansas | 24,648 | 24,642 | 24,636 | 18,220 |
| Oregon | 22,092 | 22,085 | 22,040 | 19,286 |
| New Mexico | 21,291 | 21,280 | 21,266 | 20,370 |
| Kentucky | 21,178 | 21,177 | 21,110 | 18,678 |
| Idaho | 19,868 | 19,864 | 19,862 | 17,627 |
| South Carolina | 15,954 | 15,952 | 15,773 | 12,718 |
| Oklahoma | 15,224 | 15,223 | 15,196 | 12,805 |
| Kansas | 12,621 | 12,619 | 12,581 | 10,744 |
| Maine | 11,149 | 11,145 | 11,126 | 9,260 |
| Delaware | 10,276 | 10,270 | 9,712 | 8,838 |
| Louisiana | 10,113 | 10,113 | 9,694 | 8,301 |
| Nebraska | 9,160 | 9,159 | 9,069 | 7,870 |
| New Hampshire | 7,736 | 7,724 | 7,724 | 7,158 |
| Rhode Island | 7,268 | 7,266 | 7,265 | 6,419 |
| Montana | 7,095 | 7,095 | 6,921 | 3,682 |
| Mississippi | 6,924 | 6,922 | 6,916 | 4,593 |
| Utah | 6,861 | 6,861 | 6,844 | 5,810 |
| Nevada | 5,432 | 5,432 | 5,415 | 4,704 |
| West Virginia | 5,104 | 5,104 | 5,091 | 4,648 |
| Vermont | 5,072 | 5,071 | 5,039 | 4,456 |
| South Dakota | 4,522 | 4,522 | 4,490 | 4,223 |
| Hawaii | 4,497 | 4,497 | 4,467 | 4,015 |
| North Dakota | 4,080 | 4,080 | 4,078 | 3,614 |
| Wyoming | 1,847 | 1,847 | 1,664 | 1,432 |
Drill Down into Social Services
Explore specific sub-industries within Social Services.
View All Sub-Industries →