Wholesale Trade-durable Goods
3,241,199 businesses in the Wholesale Trade-durable Goods industry across all US states.
3.2M
Total Businesses
51
States
Wholesale Trade-durable Goods by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| California | 561,654 | 561,530 | 553,936 | 461,594 |
| Alaska | 308,162 | 308,152 | 308,140 | 301,318 |
| Florida | 248,816 | 248,780 | 247,924 | 214,420 |
| Texas | 153,508 | 153,483 | 152,808 | 120,663 |
| Arizona | 127,600 | 127,578 | 127,490 | 117,922 |
| New York | 123,388 | 123,367 | 122,853 | 109,530 |
| Ohio | 106,456 | 106,440 | 106,069 | 93,115 |
| Illinois | 106,033 | 106,021 | 105,909 | 95,016 |
| Pennsylvania | 105,964 | 105,943 | 105,795 | 95,179 |
| Massachusetts | 98,156 | 98,134 | 97,707 | 88,909 |
| New Jersey | 95,605 | 95,582 | 95,277 | 77,553 |
| Connecticut | 78,322 | 78,308 | 78,136 | 57,042 |
| Michigan | 76,875 | 76,860 | 76,648 | 69,424 |
| Minnesota | 72,489 | 72,483 | 72,288 | 66,649 |
| North Carolina | 69,726 | 69,709 | 69,581 | 60,013 |
| Colorado | 65,168 | 65,162 | 64,948 | 57,420 |
| Georgia | 62,480 | 62,472 | 62,194 | 51,646 |
| Tennessee | 54,161 | 54,154 | 54,073 | 47,341 |
| Wisconsin | 52,485 | 52,478 | 51,961 | 44,923 |
| Missouri | 51,960 | 51,952 | 51,862 | 44,686 |
| Washington | 49,988 | 49,976 | 49,772 | 41,932 |
| Indiana | 48,307 | 48,300 | 48,232 | 42,227 |
| Virginia | 45,434 | 45,431 | 45,172 | 40,464 |
| Alabama | 41,096 | 41,090 | 40,962 | 21,172 |
| Arkansas | 38,224 | 38,220 | 38,168 | 30,982 |
| Maryland | 35,169 | 35,164 | 35,047 | 29,883 |
| Oregon | 32,483 | 32,479 | 32,320 | 25,887 |
| Kentucky | 27,578 | 27,578 | 27,478 | 24,804 |
| Louisiana | 24,993 | 24,989 | 24,935 | 21,855 |
| South Carolina | 23,615 | 23,612 | 22,874 | 19,534 |
| Oklahoma | 23,015 | 23,014 | 22,954 | 18,662 |
| Iowa | 22,975 | 22,972 | 22,920 | 21,611 |
| District of Columbia | 21,136 | 21,136 | 21,094 | 15,558 |
| New Hampshire | 20,695 | 20,694 | 14,647 | 13,673 |
| Kansas | 19,057 | 19,052 | 18,976 | 16,620 |
| Idaho | 18,717 | 18,717 | 18,700 | 17,132 |
| Utah | 17,008 | 17,007 | 16,950 | 13,660 |
| Nevada | 14,460 | 14,458 | 14,419 | 11,648 |
| Maine | 13,263 | 13,260 | 13,246 | 9,552 |
| Mississippi | 13,254 | 13,253 | 13,227 | 11,428 |
| Nebraska | 10,208 | 10,207 | 10,180 | 9,360 |
| North Dakota | 8,580 | 8,580 | 8,552 | 8,056 |
| Delaware | 7,988 | 7,988 | 7,956 | 7,334 |
| Rhode Island | 7,740 | 7,739 | 7,729 | 6,855 |
| New Mexico | 6,964 | 6,963 | 6,951 | 6,329 |
| West Virginia | 6,567 | 6,564 | 6,520 | 5,461 |
| South Dakota | 6,315 | 6,312 | 6,280 | 5,899 |
| Hawaii | 5,627 | 5,624 | 5,351 | 5,258 |
| Montana | 5,464 | 5,463 | 5,263 | 1,635 |
| Vermont | 3,417 | 3,417 | 3,410 | 2,760 |
| Wyoming | 2,854 | 2,854 | 2,850 | 2,500 |
Drill Down into Wholesale Trade-durable Goods
Explore specific sub-industries within Wholesale Trade-durable Goods.
View All Sub-Industries →Related
Find Wholesale Trade-durable Goods Businesses
Search for specific companies in this industry.
Search Now