Wholesale Trade-non-durable Goods
1,298,395 businesses in the Wholesale Trade-non-durable Goods industry across all US states.
1.3M
Total Businesses
51
States
Wholesale Trade-non-durable Goods by State
| State | Businesses | With Email | With Phone | With Website |
|---|---|---|---|---|
| California | 221,150 | 221,080 | 220,136 | 161,136 |
| Florida | 114,312 | 114,302 | 114,020 | 94,978 |
| Arizona | 82,302 | 82,288 | 81,910 | 76,890 |
| Illinois | 63,223 | 63,205 | 63,056 | 58,437 |
| New York | 61,586 | 61,576 | 61,269 | 56,324 |
| New Jersey | 50,571 | 50,554 | 50,468 | 38,720 |
| Pennsylvania | 48,008 | 47,997 | 47,503 | 43,352 |
| Ohio | 44,607 | 44,597 | 44,478 | 37,217 |
| Texas | 41,245 | 41,240 | 41,088 | 34,856 |
| Connecticut | 32,930 | 32,926 | 32,796 | 21,048 |
| Indiana | 31,826 | 31,817 | 31,812 | 30,503 |
| Massachusetts | 29,375 | 29,363 | 28,870 | 20,483 |
| North Carolina | 29,245 | 29,241 | 29,175 | 26,866 |
| Minnesota | 29,134 | 29,129 | 29,087 | 24,329 |
| Georgia | 27,291 | 27,285 | 27,252 | 22,113 |
| Michigan | 26,569 | 26,567 | 26,478 | 24,099 |
| Virginia | 23,443 | 23,439 | 23,415 | 21,443 |
| Colorado | 23,222 | 23,218 | 23,076 | 19,110 |
| Alaska | 22,338 | 22,338 | 22,334 | 21,324 |
| District of Columbia | 21,940 | 21,934 | 21,874 | 14,488 |
| Washington | 21,724 | 21,722 | 21,695 | 18,882 |
| Missouri | 21,175 | 21,173 | 21,126 | 16,125 |
| Arkansas | 20,248 | 20,248 | 20,232 | 18,484 |
| Tennessee | 18,149 | 18,149 | 18,129 | 16,316 |
| Wisconsin | 15,311 | 15,306 | 15,264 | 13,285 |
| Maryland | 15,034 | 15,034 | 14,993 | 13,778 |
| Iowa | 14,569 | 14,566 | 14,557 | 12,882 |
| Kentucky | 13,015 | 13,010 | 12,985 | 9,580 |
| Louisiana | 12,960 | 12,960 | 12,853 | 6,142 |
| Alabama | 12,376 | 12,376 | 12,330 | 7,430 |
| Kansas | 11,255 | 11,255 | 11,241 | 9,091 |
| Idaho | 10,807 | 10,807 | 10,807 | 9,476 |
| Oregon | 9,574 | 9,572 | 9,515 | 8,398 |
| Maine | 8,869 | 8,869 | 8,864 | 6,691 |
| South Carolina | 8,792 | 8,791 | 8,746 | 7,870 |
| Delaware | 7,642 | 7,640 | 7,624 | 7,214 |
| Utah | 7,127 | 7,126 | 7,111 | 6,120 |
| New Hampshire | 6,547 | 6,537 | 6,533 | 6,218 |
| Oklahoma | 5,693 | 5,692 | 5,678 | 4,990 |
| Nebraska | 4,619 | 4,618 | 4,612 | 3,834 |
| Mississippi | 4,132 | 4,132 | 4,123 | 3,505 |
| Rhode Island | 3,884 | 3,883 | 3,872 | 3,653 |
| Nevada | 3,198 | 3,198 | 3,180 | 2,338 |
| North Dakota | 3,079 | 3,079 | 3,077 | 2,685 |
| Vermont | 2,664 | 2,664 | 2,664 | 2,532 |
| Wyoming | 2,183 | 2,183 | 2,182 | 2,061 |
| Montana | 2,114 | 2,114 | 2,101 | 905 |
| South Dakota | 2,056 | 2,056 | 2,055 | 1,785 |
| Hawaii | 2,021 | 2,019 | 2,016 | 1,309 |
| New Mexico | 1,657 | 1,656 | 1,630 | 1,542 |
| West Virginia | 1,604 | 1,604 | 1,601 | 1,231 |
Drill Down into Wholesale Trade-non-durable Goods
Explore specific sub-industries within Wholesale Trade-non-durable Goods.
View All Sub-Industries →Related
Find Wholesale Trade-non-durable Goods Businesses
Search for specific companies in this industry.
Search Now