Regulation and Administration of Transportation Programs
56,926 businesses in the Regulation and Administration of Transportation Programs industry across 51 states. Part of the Administration Of Economic Programs sector.
🏢
57K
Businesses
📧
57K
With Email
📞
57K
With Phone
👤
51K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| District of Columbia | 6,250 | 6,248 | 6,250 |
| California | 4,038 | 4,038 | 4,012 |
| Iowa | 3,984 | 3,984 | 3,984 |
| Florida | 3,918 | 3,916 | 3,916 |
| Washington | 3,413 | 3,413 | 3,412 |
| Texas | 3,192 | 3,190 | 3,189 |
| Idaho | 2,289 | 2,289 | 2,289 |
| Missouri | 2,273 | 2,273 | 2,273 |
| New York | 1,972 | 1,972 | 1,970 |
| Alabama | 1,930 | 1,928 | 1,928 |
| Ohio | 1,743 | 1,742 | 1,735 |
| Colorado | 1,684 | 1,684 | 1,684 |
| Minnesota | 1,401 | 1,399 | 1,401 |
| Nevada | 1,293 | 1,293 | 1,293 |
| Tennessee | 1,223 | 1,223 | 1,223 |
| New Hampshire | 1,177 | 1,174 | 1,172 |
| Indiana | 1,151 | 1,151 | 1,147 |
| Pennsylvania | 1,141 | 1,141 | 1,140 |
| Virginia | 1,138 | 1,138 | 1,138 |
| Massachusetts | 1,129 | 1,129 | 1,128 |
| Georgia | 1,096 | 1,095 | 1,096 |
| Alaska | 982 | 982 | 982 |
| Oregon | 810 | 810 | 810 |
| North Carolina | 808 | 808 | 806 |
| New Jersey | 728 | 728 | 727 |
Browse Regulation and Administration of Transportation Programs by State
District of Columbia
6K
California
4K
Iowa
4K
Florida
4K
Washington
3K
Texas
3K
Idaho
2K
Missouri
2K
New York
2K
Alabama
2K
Ohio
2K
Colorado
2K
Minnesota
1K
Nevada
1K
Tennessee
1K
New Hampshire
1K
Indiana
1K
Pennsylvania
1K
Virginia
1K
Massachusetts
1K
Georgia
1K
Alaska
982
Oregon
810
North Carolina
808
New Jersey
728
Delaware
582
Maryland
481
Louisiana
442
Kentucky
422
Michigan
416
Arizona
416
Kansas
408
Utah
400
Illinois
370
Wisconsin
276
Oklahoma
268
Arkansas
250
Mississippi
211
Wyoming
170
Maine
165
South Carolina
147
South Dakota
134
Vermont
120
New Mexico
79
Connecticut
78
Rhode Island
75
West Virginia
67
Montana
56
North Dakota
52
Nebraska
48
Hawaii
30
Quick Facts
| Total Businesses | 56,926 |
| States | 51 |
| With Email | 56,911 |
| SIC Code | 9621 |
| Major Group | Administration Of Economic Programs |