Amusement and Recreation Services, Not Elsewhere Classified
320,293 businesses in the Amusement and Recreation Services, Not Elsewhere Classified industry across 51 states. Part of the Amusement And Recreation Services sector.
🏢
320K
Businesses
📧
320K
With Email
📞
317K
With Phone
👤
299K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 44,700 | 44,678 | 44,190 |
| Florida | 36,738 | 36,734 | 36,358 |
| Arizona | 19,400 | 19,388 | 19,378 |
| New York | 15,932 | 15,931 | 15,757 |
| Indiana | 13,634 | 13,634 | 13,616 |
| Illinois | 10,890 | 10,889 | 10,875 |
| Texas | 10,834 | 10,833 | 10,705 |
| Mississippi | 9,952 | 9,952 | 9,950 |
| Colorado | 9,626 | 9,626 | 9,554 |
| Ohio | 9,083 | 9,081 | 9,009 |
| Pennsylvania | 8,830 | 8,827 | 8,789 |
| Washington | 8,107 | 8,107 | 8,083 |
| Michigan | 7,892 | 7,891 | 7,851 |
| Idaho | 7,021 | 7,021 | 7,019 |
| New Jersey | 6,927 | 6,926 | 6,898 |
| Wisconsin | 5,929 | 5,928 | 5,877 |
| Maryland | 5,909 | 5,908 | 5,852 |
| Connecticut | 5,838 | 5,834 | 5,464 |
| North Carolina | 5,764 | 5,764 | 5,679 |
| Massachusetts | 5,706 | 5,700 | 5,667 |
| Georgia | 4,888 | 4,887 | 4,867 |
| Minnesota | 4,726 | 4,726 | 4,711 |
| South Carolina | 4,696 | 4,696 | 4,675 |
| New Hampshire | 4,082 | 4,082 | 4,073 |
| Tennessee | 3,902 | 3,902 | 3,833 |
Browse Amusement and Recreation Services, Not Elsewhere Classified by State
California
45K
Florida
37K
Arizona
19K
New York
16K
Indiana
14K
Illinois
11K
Texas
11K
Mississippi
10K
Colorado
10K
Ohio
9K
Pennsylvania
9K
Washington
8K
Michigan
8K
Idaho
7K
New Jersey
7K
Wisconsin
6K
Maryland
6K
Connecticut
6K
North Carolina
6K
Massachusetts
6K
Georgia
5K
Minnesota
5K
South Carolina
5K
New Hampshire
4K
Tennessee
4K
Iowa
4K
Missouri
4K
Utah
3K
Alaska
3K
Virginia
3K
Oregon
3K
Alabama
2K
Louisiana
2K
Rhode Island
2K
Montana
2K
Nevada
2K
Kansas
2K
District of Columbia
2K
Hawaii
2K
Oklahoma
1K
New Mexico
1K
Kentucky
1K
Wyoming
1K
Arkansas
1K
Maine
1K
Delaware
1K
West Virginia
1K
Nebraska
959
Vermont
798
North Dakota
602
South Dakota
591
Quick Facts
| Total Businesses | 320,293 |
| States | 51 |
| With Email | 320,222 |
| SIC Code | 7999 |
| Major Group | Amusement And Recreation Services |