Bands, Orchestras, Actors, and Other Entertainers and Entertainment Groups
110,020 businesses in the Bands, Orchestras, Actors, and Other Entertainers and Entertainment Groups industry across 51 states. Part of the Amusement And Recreation Services sector.
🏢
110K
Businesses
📧
110K
With Email
📞
109K
With Phone
👤
103K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 32,006 | 32,004 | 31,510 |
| Florida | 8,824 | 8,824 | 8,612 |
| Arizona | 8,572 | 8,572 | 8,560 |
| New York | 8,098 | 8,098 | 8,025 |
| Texas | 5,673 | 5,673 | 5,623 |
| New Jersey | 3,426 | 3,426 | 3,387 |
| Illinois | 3,380 | 3,380 | 3,370 |
| Pennsylvania | 2,890 | 2,889 | 2,867 |
| Alabama | 2,810 | 2,810 | 2,806 |
| Ohio | 2,187 | 2,186 | 2,172 |
| Connecticut | 2,104 | 2,104 | 1,988 |
| Georgia | 2,088 | 2,088 | 2,070 |
| Michigan | 2,008 | 2,008 | 1,981 |
| Colorado | 1,930 | 1,928 | 1,918 |
| Massachusetts | 1,900 | 1,899 | 1,864 |
| Washington | 1,890 | 1,890 | 1,884 |
| District of Columbia | 1,864 | 1,864 | 1,860 |
| North Carolina | 1,706 | 1,706 | 1,665 |
| Tennessee | 1,597 | 1,597 | 1,594 |
| Maryland | 1,495 | 1,495 | 1,471 |
| Minnesota | 1,329 | 1,329 | 1,318 |
| Louisiana | 1,292 | 1,292 | 1,285 |
| Nevada | 1,283 | 1,283 | 1,215 |
| Missouri | 1,181 | 1,180 | 1,174 |
| Indiana | 1,123 | 1,123 | 1,121 |
Browse Bands, Orchestras, Actors, and Other Entertainers and Entertainment Groups by State
California
32K
Florida
9K
Arizona
9K
New York
8K
Texas
6K
New Jersey
3K
Illinois
3K
Pennsylvania
3K
Alabama
3K
Ohio
2K
Connecticut
2K
Georgia
2K
Michigan
2K
Colorado
2K
Massachusetts
2K
Washington
2K
District of Columbia
2K
North Carolina
2K
Tennessee
2K
Maryland
1K
Minnesota
1K
Louisiana
1K
Nevada
1K
Missouri
1K
Indiana
1K
Wisconsin
1K
Virginia
554
Oregon
521
Kentucky
467
South Carolina
421
Iowa
420
Nebraska
369
Kansas
354
New Mexico
334
Delaware
324
Arkansas
306
Rhode Island
282
Alaska
264
Oklahoma
236
Maine
225
Hawaii
216
Utah
209
New Hampshire
133
West Virginia
116
Idaho
112
Mississippi
94
North Dakota
80
South Dakota
73
Montana
73
Vermont
61
Wyoming
41
Quick Facts
| Total Businesses | 110,020 |
| States | 51 |
| With Email | 110,011 |
| SIC Code | 7929 |
| Major Group | Amusement And Recreation Services |