Membership Sports and Recreation Clubs
63,630 businesses in the Membership Sports and Recreation Clubs industry across 51 states. Part of the Amusement And Recreation Services sector.
🏢
64K
Businesses
📧
64K
With Email
📞
63K
With Phone
👤
59K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 8,788 | 8,788 | 8,500 |
| Florida | 7,496 | 7,496 | 7,446 |
| Colorado | 5,408 | 5,408 | 5,352 |
| Arizona | 3,782 | 3,776 | 3,766 |
| New York | 3,733 | 3,732 | 3,659 |
| North Carolina | 3,026 | 3,026 | 3,003 |
| Texas | 2,449 | 2,449 | 2,436 |
| Washington | 2,420 | 2,420 | 2,414 |
| Illinois | 2,248 | 2,248 | 2,237 |
| Kansas | 2,233 | 2,233 | 2,233 |
| Missouri | 2,002 | 2,000 | 2,000 |
| Pennsylvania | 1,666 | 1,666 | 1,650 |
| Ohio | 1,466 | 1,466 | 1,452 |
| Utah | 1,181 | 1,181 | 1,181 |
| Michigan | 1,123 | 1,123 | 1,117 |
| Minnesota | 1,042 | 1,042 | 1,036 |
| Kentucky | 1,042 | 1,042 | 1,029 |
| Delaware | 844 | 844 | 840 |
| Maryland | 811 | 811 | 785 |
| Louisiana | 792 | 792 | 791 |
| Massachusetts | 785 | 785 | 751 |
| Tennessee | 758 | 758 | 751 |
| Georgia | 749 | 749 | 741 |
| South Carolina | 741 | 741 | 740 |
| New Jersey | 740 | 740 | 731 |
Browse Membership Sports and Recreation Clubs by State
California
9K
Florida
7K
Colorado
5K
Arizona
4K
New York
4K
North Carolina
3K
Texas
2K
Washington
2K
Illinois
2K
Kansas
2K
Missouri
2K
Pennsylvania
2K
Ohio
1K
Utah
1K
Michigan
1K
Minnesota
1K
Kentucky
1K
Delaware
844
Maryland
811
Louisiana
792
Massachusetts
785
Tennessee
758
Georgia
749
South Carolina
741
New Jersey
740
Wisconsin
691
Connecticut
610
Alabama
548
District of Columbia
476
Virginia
448
Indiana
397
Oregon
325
Iowa
268
Montana
219
Hawaii
217
New Hampshire
213
South Dakota
210
Oklahoma
170
New Mexico
155
Arkansas
154
Idaho
151
North Dakota
146
Wyoming
131
Nevada
121
Maine
108
Rhode Island
106
Nebraska
105
Alaska
100
Vermont
97
West Virginia
77
Mississippi
62
Quick Facts
| Total Businesses | 63,630 |
| States | 51 |
| With Email | 63,619 |
| SIC Code | 7997 |
| Major Group | Amusement And Recreation Services |