Physical Fitness Facilities
111,744 businesses in the Physical Fitness Facilities industry across 51 states. Part of the Amusement And Recreation Services sector.
🏢
112K
Businesses
📧
112K
With Email
📞
111K
With Phone
👤
108K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 19,750 | 19,748 | 19,608 |
| New York | 9,745 | 9,745 | 9,722 |
| Arizona | 8,990 | 8,990 | 8,982 |
| Florida | 8,934 | 8,934 | 8,836 |
| Texas | 7,057 | 7,049 | 6,935 |
| Pennsylvania | 4,257 | 4,257 | 4,224 |
| Illinois | 3,973 | 3,971 | 3,970 |
| Minnesota | 3,959 | 3,959 | 3,945 |
| Maryland | 3,175 | 3,174 | 3,164 |
| Washington | 2,962 | 2,962 | 2,954 |
| New Jersey | 2,877 | 2,877 | 2,872 |
| Michigan | 2,481 | 2,481 | 2,478 |
| Massachusetts | 2,330 | 2,330 | 2,325 |
| Connecticut | 2,108 | 2,108 | 2,072 |
| Colorado | 2,006 | 2,006 | 1,974 |
| Georgia | 1,800 | 1,800 | 1,794 |
| Ohio | 1,781 | 1,781 | 1,769 |
| Alaska | 1,732 | 1,732 | 1,726 |
| South Carolina | 1,719 | 1,719 | 1,718 |
| Alabama | 1,660 | 1,660 | 1,658 |
| North Carolina | 1,372 | 1,372 | 1,355 |
| Missouri | 1,274 | 1,274 | 1,273 |
| District of Columbia | 1,182 | 1,182 | 1,182 |
| Wisconsin | 1,168 | 1,168 | 1,168 |
| South Dakota | 1,068 | 1,068 | 1,066 |
Browse Physical Fitness Facilities by State
California
20K
New York
10K
Arizona
9K
Florida
9K
Texas
7K
Pennsylvania
4K
Illinois
4K
Minnesota
4K
Maryland
3K
Washington
3K
New Jersey
3K
Michigan
2K
Massachusetts
2K
Connecticut
2K
Colorado
2K
Georgia
2K
Ohio
2K
Alaska
2K
South Carolina
2K
Alabama
2K
North Carolina
1K
Missouri
1K
District of Columbia
1K
Wisconsin
1K
South Dakota
1K
Oklahoma
1K
Virginia
948
Oregon
930
Tennessee
821
Louisiana
821
Arkansas
778
New Mexico
746
Indiana
735
Mississippi
734
Nevada
602
Kansas
584
Iowa
496
Delaware
380
Utah
366
Kentucky
346
Idaho
306
Vermont
275
New Hampshire
268
Wyoming
218
Montana
212
Maine
174
Rhode Island
170
Nebraska
165
Hawaii
115
North Dakota
101
West Virginia
90
Quick Facts
| Total Businesses | 111,744 |
| States | 51 |
| With Email | 111,730 |
| SIC Code | 7991 |
| Major Group | Amusement And Recreation Services |