Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services
138,530 businesses in the Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services industry across 51 states. Part of the Amusement And Recreation Services sector.
🏢
139K
Businesses
📧
138K
With Email
📞
138K
With Phone
👤
131K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 45,720 | 45,702 | 45,610 |
| New York | 21,405 | 21,401 | 21,298 |
| Florida | 8,794 | 8,790 | 8,728 |
| District of Columbia | 6,164 | 6,164 | 6,164 |
| Massachusetts | 5,039 | 5,035 | 5,033 |
| Connecticut | 4,978 | 4,978 | 4,972 |
| Illinois | 4,213 | 4,213 | 4,209 |
| Pennsylvania | 3,494 | 3,494 | 3,482 |
| New Jersey | 3,334 | 3,333 | 3,326 |
| Michigan | 3,295 | 3,295 | 3,277 |
| Texas | 3,264 | 3,262 | 3,249 |
| North Carolina | 2,930 | 2,930 | 2,914 |
| Ohio | 2,105 | 2,105 | 2,098 |
| Minnesota | 1,821 | 1,821 | 1,818 |
| Tennessee | 1,716 | 1,716 | 1,714 |
| Colorado | 1,652 | 1,652 | 1,646 |
| Missouri | 1,547 | 1,547 | 1,544 |
| Washington | 1,412 | 1,412 | 1,407 |
| Wisconsin | 1,411 | 1,411 | 1,407 |
| Maryland | 1,103 | 1,103 | 1,055 |
| South Carolina | 1,061 | 1,061 | 1,059 |
| Virginia | 1,006 | 1,005 | 1,002 |
| Utah | 973 | 973 | 973 |
| Indiana | 893 | 893 | 887 |
| Kentucky | 851 | 851 | 851 |
Browse Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services by State
California
46K
New York
21K
Florida
9K
District of Columbia
6K
Massachusetts
5K
Connecticut
5K
Illinois
4K
Pennsylvania
3K
New Jersey
3K
Michigan
3K
Texas
3K
North Carolina
3K
Ohio
2K
Minnesota
2K
Tennessee
2K
Colorado
2K
Missouri
2K
Washington
1K
Wisconsin
1K
Maryland
1K
South Carolina
1K
Virginia
1K
Utah
973
Indiana
893
Kentucky
851
Georgia
812
Nevada
807
Arizona
794
Oregon
674
Alabama
568
Iowa
554
Oklahoma
549
Louisiana
423
Hawaii
375
Arkansas
330
Kansas
308
Nebraska
305
Delaware
256
New Hampshire
239
New Mexico
219
Vermont
217
Maine
198
Idaho
133
Rhode Island
121
West Virginia
109
Montana
108
Alaska
102
Mississippi
68
North Dakota
37
South Dakota
30
Wyoming
13
Quick Facts
| Total Businesses | 138,530 |
| States | 51 |
| With Email | 138,494 |
| SIC Code | 7922 |
| Major Group | Amusement And Recreation Services |