Children's and Infants' Wear Stores
50,101 businesses in the Children's and Infants' Wear Stores industry across 51 states. Part of the Apparel And Accessory Stores sector.
🏢
50K
Businesses
📧
50K
With Email
📞
50K
With Phone
👤
49K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 9,048 | 9,044 | 9,026 |
| Ohio | 7,968 | 7,965 | 7,968 |
| New Jersey | 3,745 | 3,744 | 3,740 |
| Tennessee | 3,233 | 3,228 | 3,217 |
| Florida | 2,936 | 2,936 | 2,924 |
| Washington | 2,725 | 2,724 | 2,725 |
| New York | 2,118 | 2,118 | 2,115 |
| Georgia | 1,657 | 1,657 | 1,655 |
| Alaska | 1,390 | 1,390 | 1,390 |
| Virginia | 1,359 | 1,359 | 1,357 |
| Alabama | 1,236 | 1,236 | 1,230 |
| Pennsylvania | 1,103 | 1,103 | 1,094 |
| Iowa | 1,021 | 1,020 | 1,019 |
| Arkansas | 1,006 | 1,006 | 1,004 |
| Texas | 980 | 980 | 976 |
| Minnesota | 761 | 761 | 761 |
| Colorado | 718 | 718 | 718 |
| Connecticut | 710 | 710 | 710 |
| North Carolina | 614 | 614 | 612 |
| Illinois | 465 | 464 | 463 |
| Utah | 425 | 425 | 425 |
| Michigan | 416 | 416 | 414 |
| Oregon | 408 | 408 | 407 |
| Arizona | 398 | 398 | 398 |
| Massachusetts | 367 | 367 | 367 |
Browse Children's and Infants' Wear Stores by State
California
9K
Ohio
8K
New Jersey
4K
Tennessee
3K
Florida
3K
Washington
3K
New York
2K
Georgia
2K
Alaska
1K
Virginia
1K
Alabama
1K
Pennsylvania
1K
Iowa
1K
Arkansas
1K
Texas
980
Minnesota
761
Colorado
718
Connecticut
710
North Carolina
614
Illinois
465
Utah
425
Michigan
416
Oregon
408
Arizona
398
Massachusetts
367
Maryland
337
South Carolina
320
Rhode Island
292
Kentucky
283
Wisconsin
268
Louisiana
234
Indiana
232
Missouri
195
Mississippi
149
Nevada
120
Delaware
100
Kansas
92
Maine
89
Nebraska
85
New Hampshire
77
District of Columbia
70
Oklahoma
64
Idaho
64
Hawaii
58
Vermont
46
New Mexico
32
Montana
29
West Virginia
24
South Dakota
20
North Dakota
11
Wyoming
3
Quick Facts
| Total Businesses | 50,101 |
| States | 51 |
| With Email | 50,085 |
| SIC Code | 5641 |
| Major Group | Apparel And Accessory Stores |