General Contractors-Single-Family Houses
784,930 businesses in the General Contractors-Single-Family Houses industry across 51 states. Part of the Building Construction General Contractors And Operative Builders sector.
🏢
785K
Businesses
📧
785K
With Email
📞
776K
With Phone
👤
733K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| Florida | 99,456 | 99,436 | 98,336 |
| California | 84,800 | 84,788 | 83,246 |
| Texas | 48,753 | 48,741 | 48,074 |
| Arizona | 42,136 | 42,130 | 42,108 |
| New York | 33,071 | 33,066 | 32,717 |
| Colorado | 28,208 | 28,208 | 28,016 |
| North Carolina | 24,728 | 24,726 | 24,586 |
| Ohio | 23,463 | 23,455 | 23,257 |
| Pennsylvania | 23,409 | 23,406 | 23,086 |
| Illinois | 23,124 | 23,118 | 23,079 |
| Georgia | 20,757 | 20,754 | 20,547 |
| Virginia | 20,308 | 20,308 | 20,238 |
| Maryland | 20,076 | 20,075 | 19,921 |
| Washington | 19,602 | 19,595 | 19,538 |
| Massachusetts | 16,304 | 16,302 | 16,138 |
| Michigan | 16,274 | 16,273 | 16,208 |
| New Jersey | 15,389 | 15,389 | 15,317 |
| Minnesota | 14,986 | 14,985 | 14,910 |
| Connecticut | 14,826 | 14,826 | 14,674 |
| Wisconsin | 14,648 | 14,640 | 13,669 |
| Alabama | 13,198 | 13,196 | 13,118 |
| Missouri | 12,886 | 12,885 | 12,752 |
| Indiana | 12,679 | 12,678 | 12,647 |
| Tennessee | 12,317 | 12,315 | 12,100 |
| Alaska | 10,266 | 10,260 | 10,188 |
Browse General Contractors-Single-Family Houses by State
Florida
99K
California
85K
Texas
49K
Arizona
42K
New York
33K
Colorado
28K
North Carolina
25K
Ohio
23K
Pennsylvania
23K
Illinois
23K
Georgia
21K
Virginia
20K
Maryland
20K
Washington
20K
Massachusetts
16K
Michigan
16K
New Jersey
15K
Minnesota
15K
Connecticut
15K
Wisconsin
15K
Alabama
13K
Missouri
13K
Indiana
13K
Tennessee
12K
Alaska
10K
Iowa
10K
Kentucky
10K
Oregon
9K
South Carolina
8K
District of Columbia
8K
Louisiana
7K
Oklahoma
6K
Utah
6K
Arkansas
6K
Nevada
5K
Kansas
5K
Mississippi
4K
Delaware
4K
Idaho
4K
New Mexico
4K
Nebraska
3K
North Dakota
3K
Maine
3K
Rhode Island
3K
Montana
2K
New Hampshire
2K
South Dakota
2K
West Virginia
2K
Vermont
2K
Wyoming
1K
Hawaii
788
Quick Facts
| Total Businesses | 784,930 |
| States | 51 |
| With Email | 784,786 |
| SIC Code | 1521 |
| Major Group | Building Construction General Contractors And Operative Builders |