Building Cleaning and Maintenance Services, Not Elsewhere
116,090 businesses in the Building Cleaning and Maintenance Services, Not Elsewhere industry across 51 states. Part of the Business Services sector.
🏢
116K
Businesses
📧
116K
With Email
📞
115K
With Phone
👤
108K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 19,746 | 19,740 | 19,652 |
| Florida | 10,936 | 10,930 | 10,816 |
| New York | 7,843 | 7,843 | 7,774 |
| Pennsylvania | 7,166 | 7,165 | 7,137 |
| Texas | 5,906 | 5,906 | 5,867 |
| Illinois | 4,237 | 4,236 | 4,231 |
| Arizona | 4,074 | 4,074 | 4,068 |
| North Carolina | 3,977 | 3,977 | 3,833 |
| Connecticut | 3,218 | 3,218 | 3,096 |
| Georgia | 3,144 | 3,144 | 3,134 |
| New Jersey | 2,959 | 2,959 | 2,919 |
| Alaska | 2,846 | 2,846 | 2,846 |
| Michigan | 2,690 | 2,690 | 2,666 |
| Colorado | 2,652 | 2,652 | 2,640 |
| Tennessee | 2,646 | 2,646 | 2,615 |
| Ohio | 2,643 | 2,642 | 2,622 |
| Minnesota | 2,192 | 2,192 | 2,190 |
| Maryland | 2,089 | 2,088 | 2,086 |
| Massachusetts | 2,080 | 2,078 | 2,019 |
| Washington | 2,071 | 2,070 | 2,067 |
| Indiana | 2,038 | 2,038 | 2,038 |
| Missouri | 1,899 | 1,899 | 1,896 |
| Wisconsin | 1,671 | 1,671 | 1,660 |
| Kentucky | 1,322 | 1,322 | 1,143 |
| South Carolina | 1,180 | 1,180 | 1,179 |
Browse Building Cleaning and Maintenance Services, Not Elsewhere by State
California
20K
Florida
11K
New York
8K
Pennsylvania
7K
Texas
6K
Illinois
4K
Arizona
4K
North Carolina
4K
Connecticut
3K
Georgia
3K
New Jersey
3K
Alaska
3K
Michigan
3K
Colorado
3K
Tennessee
3K
Ohio
3K
Minnesota
2K
Maryland
2K
Massachusetts
2K
Washington
2K
Indiana
2K
Missouri
2K
Wisconsin
2K
Kentucky
1K
South Carolina
1K
Alabama
1K
Idaho
1K
Oregon
1K
Virginia
998
Iowa
902
Kansas
672
Nebraska
589
Arkansas
580
Nevada
572
Delaware
546
Louisiana
513
Utah
478
District of Columbia
448
West Virginia
371
Montana
362
Oklahoma
359
Maine
333
New Mexico
302
Mississippi
287
New Hampshire
279
Rhode Island
278
Hawaii
255
North Dakota
211
South Dakota
204
Vermont
111
Wyoming
66
Quick Facts
| Total Businesses | 116,090 |
| States | 51 |
| With Email | 116,071 |
| SIC Code | 7349 |
| Major Group | Business Services |