Computer Processing and Data Preparation and Processing Services
777,968 businesses in the Computer Processing and Data Preparation and Processing Services industry across 51 states. Part of the Business Services sector.
🏢
778K
Businesses
📧
777K
With Email
📞
774K
With Phone
👤
759K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 230,390 | 230,138 | 228,186 |
| Arizona | 61,032 | 61,016 | 61,002 |
| Utah | 55,884 | 55,757 | 55,823 |
| New York | 49,983 | 49,938 | 49,745 |
| Florida | 43,686 | 43,676 | 43,536 |
| Colorado | 42,944 | 42,938 | 42,892 |
| Connecticut | 27,718 | 27,716 | 27,658 |
| Massachusetts | 26,824 | 26,771 | 26,712 |
| Texas | 22,328 | 22,322 | 22,248 |
| New Jersey | 16,271 | 16,267 | 16,211 |
| Washington | 14,676 | 14,655 | 14,661 |
| Illinois | 14,427 | 14,423 | 14,352 |
| North Carolina | 14,186 | 14,186 | 14,102 |
| Georgia | 13,966 | 13,962 | 13,953 |
| Virginia | 13,578 | 13,576 | 13,507 |
| Pennsylvania | 12,452 | 12,445 | 12,426 |
| Minnesota | 11,094 | 11,091 | 11,068 |
| Arkansas | 8,222 | 8,218 | 8,206 |
| Alabama | 8,136 | 8,134 | 8,126 |
| Ohio | 8,050 | 8,048 | 8,035 |
| Michigan | 7,553 | 7,550 | 7,506 |
| South Carolina | 7,276 | 7,276 | 7,271 |
| Maryland | 7,072 | 7,068 | 7,047 |
| Wisconsin | 5,992 | 5,991 | 5,972 |
| District of Columbia | 5,850 | 5,848 | 5,840 |
Browse Computer Processing and Data Preparation and Processing Services by State
California
230K
Arizona
61K
Utah
56K
New York
50K
Florida
44K
Colorado
43K
Connecticut
28K
Massachusetts
27K
Texas
22K
New Jersey
16K
Washington
15K
Illinois
14K
North Carolina
14K
Georgia
14K
Virginia
14K
Pennsylvania
12K
Minnesota
11K
Arkansas
8K
Alabama
8K
Ohio
8K
Michigan
8K
South Carolina
7K
Maryland
7K
Wisconsin
6K
District of Columbia
6K
New Hampshire
5K
Missouri
5K
Oregon
5K
Tennessee
4K
Nebraska
3K
Indiana
3K
Kentucky
3K
Iowa
2K
Kansas
2K
Delaware
2K
Louisiana
2K
Nevada
1K
Mississippi
1K
Oklahoma
1K
Idaho
1K
New Mexico
952
South Dakota
848
Alaska
724
North Dakota
658
Montana
641
Rhode Island
546
Maine
541
Hawaii
515
Wyoming
447
Vermont
269
West Virginia
240
Quick Facts
| Total Businesses | 777,968 |
| States | 51 |
| With Email | 777,384 |
| SIC Code | 7374 |
| Major Group | Business Services |