Computer Programming Services
986,024 businesses in the Computer Programming Services industry across 51 states. Part of the Business Services sector.
🏢
986K
Businesses
📧
986K
With Email
📞
978K
With Phone
👤
960K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 264,050 | 263,942 | 261,678 |
| Arizona | 128,098 | 128,078 | 128,054 |
| Florida | 54,946 | 54,942 | 54,182 |
| Massachusetts | 48,352 | 48,321 | 47,271 |
| Texas | 47,835 | 47,830 | 47,641 |
| New Jersey | 37,132 | 37,129 | 36,966 |
| Illinois | 35,054 | 35,044 | 34,918 |
| New York | 34,466 | 34,454 | 33,881 |
| Washington | 33,923 | 33,909 | 33,882 |
| Virginia | 31,081 | 31,072 | 30,942 |
| Pennsylvania | 29,555 | 29,547 | 28,969 |
| Connecticut | 20,482 | 20,480 | 20,382 |
| Georgia | 19,089 | 19,084 | 19,015 |
| Ohio | 18,675 | 18,674 | 18,437 |
| Colorado | 17,738 | 17,732 | 17,536 |
| Maryland | 17,534 | 17,534 | 17,414 |
| Alaska | 14,902 | 14,902 | 14,900 |
| Missouri | 13,791 | 13,791 | 13,733 |
| North Carolina | 12,878 | 12,871 | 12,767 |
| District of Columbia | 12,550 | 12,544 | 12,526 |
| Minnesota | 11,184 | 11,184 | 11,155 |
| Michigan | 8,826 | 8,825 | 8,710 |
| Alabama | 7,516 | 7,516 | 7,368 |
| Wisconsin | 6,851 | 6,850 | 6,825 |
| Indiana | 6,472 | 6,472 | 6,449 |
Browse Computer Programming Services by State
California
264K
Arizona
128K
Florida
55K
Massachusetts
48K
Texas
48K
New Jersey
37K
Illinois
35K
New York
34K
Washington
34K
Virginia
31K
Pennsylvania
30K
Connecticut
20K
Georgia
19K
Ohio
19K
Colorado
18K
Maryland
18K
Alaska
15K
Missouri
14K
North Carolina
13K
District of Columbia
13K
Minnesota
11K
Michigan
9K
Alabama
8K
Wisconsin
7K
Indiana
6K
Arkansas
6K
Oregon
5K
Tennessee
5K
South Carolina
4K
Kentucky
4K
Kansas
3K
Utah
3K
Iowa
3K
New Hampshire
2K
Louisiana
2K
Oklahoma
2K
Delaware
2K
Rhode Island
2K
Nebraska
1K
New Mexico
1K
Vermont
1K
Nevada
1K
Idaho
1K
Maine
847
Hawaii
684
South Dakota
591
Mississippi
570
West Virginia
522
Montana
354
North Dakota
333
Wyoming
182
Quick Facts
| Total Businesses | 986,024 |
| States | 51 |
| With Email | 985,758 |
| SIC Code | 7371 |
| Major Group | Business Services |