Equipment Rental and Leasing, Not Elsewhere Classified
167,453 businesses in the Equipment Rental and Leasing, Not Elsewhere Classified industry across 51 states. Part of the Business Services sector.
🏢
167K
Businesses
📧
167K
With Email
📞
166K
With Phone
👤
157K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 25,972 | 25,972 | 25,732 |
| Florida | 17,238 | 17,234 | 17,170 |
| Alaska | 7,966 | 7,966 | 7,956 |
| Texas | 7,926 | 7,926 | 7,895 |
| Connecticut | 7,780 | 7,780 | 7,760 |
| Arizona | 7,664 | 7,664 | 7,630 |
| Illinois | 7,272 | 7,272 | 7,263 |
| Ohio | 6,769 | 6,768 | 6,759 |
| Pennsylvania | 5,925 | 5,925 | 5,861 |
| New York | 5,496 | 5,496 | 5,453 |
| North Carolina | 4,997 | 4,995 | 4,931 |
| New Jersey | 4,465 | 4,464 | 4,449 |
| Georgia | 4,176 | 4,176 | 4,160 |
| District of Columbia | 3,842 | 3,842 | 3,842 |
| Michigan | 3,532 | 3,532 | 3,514 |
| Massachusetts | 3,181 | 3,180 | 3,156 |
| Colorado | 3,144 | 3,144 | 3,108 |
| Alabama | 3,104 | 3,104 | 3,094 |
| Louisiana | 2,956 | 2,954 | 2,810 |
| Washington | 2,921 | 2,920 | 2,918 |
| Tennessee | 2,749 | 2,747 | 2,732 |
| Minnesota | 2,520 | 2,520 | 2,515 |
| Indiana | 2,155 | 2,154 | 2,152 |
| Missouri | 2,010 | 2,010 | 1,978 |
| Maryland | 1,829 | 1,829 | 1,792 |
Browse Equipment Rental and Leasing, Not Elsewhere Classified by State
California
26K
Florida
17K
Alaska
8K
Texas
8K
Connecticut
8K
Arizona
8K
Illinois
7K
Ohio
7K
Pennsylvania
6K
New York
5K
North Carolina
5K
New Jersey
4K
Georgia
4K
District of Columbia
4K
Michigan
4K
Massachusetts
3K
Colorado
3K
Alabama
3K
Louisiana
3K
Washington
3K
Tennessee
3K
Minnesota
3K
Indiana
2K
Missouri
2K
Maryland
2K
Kentucky
2K
Wisconsin
2K
Virginia
1K
Arkansas
1K
Oregon
1K
South Carolina
1K
Iowa
1K
Utah
996
Mississippi
979
Nevada
961
Delaware
898
New Hampshire
820
Oklahoma
752
Kansas
747
Maine
591
Idaho
493
West Virginia
452
New Mexico
391
Montana
338
Nebraska
275
North Dakota
236
Rhode Island
233
Hawaii
232
South Dakota
196
Wyoming
152
Vermont
139
Quick Facts
| Total Businesses | 167,453 |
| States | 51 |
| With Email | 167,437 |
| SIC Code | 7359 |
| Major Group | Business Services |