Prepackaged Software
546,560 businesses in the Prepackaged Software industry across 51 states. Part of the Business Services sector.
🏢
547K
Businesses
📧
546K
With Email
📞
540K
With Phone
👤
526K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 161,708 | 161,496 | 159,282 |
| Arizona | 90,544 | 90,532 | 90,506 |
| Massachusetts | 42,237 | 42,224 | 41,814 |
| Washington | 41,109 | 41,100 | 40,505 |
| New York | 31,015 | 30,993 | 30,087 |
| Texas | 22,459 | 22,455 | 22,108 |
| Florida | 21,162 | 21,158 | 20,928 |
| Connecticut | 17,754 | 17,754 | 17,714 |
| Colorado | 13,170 | 13,164 | 13,008 |
| New Jersey | 10,618 | 10,617 | 10,477 |
| Alabama | 9,402 | 9,402 | 9,396 |
| Georgia | 9,279 | 9,275 | 9,243 |
| Illinois | 8,784 | 8,784 | 8,737 |
| Pennsylvania | 8,591 | 8,584 | 8,419 |
| Virginia | 8,039 | 8,039 | 7,940 |
| Minnesota | 7,230 | 7,230 | 7,190 |
| North Carolina | 4,628 | 4,626 | 4,479 |
| Maryland | 4,305 | 4,301 | 4,255 |
| Ohio | 3,557 | 3,556 | 3,525 |
| Wisconsin | 3,023 | 3,023 | 2,992 |
| Utah | 2,532 | 2,532 | 2,509 |
| New Hampshire | 2,353 | 2,353 | 2,307 |
| Michigan | 2,328 | 2,328 | 2,232 |
| District of Columbia | 2,190 | 2,178 | 2,162 |
| Iowa | 2,035 | 2,033 | 2,034 |
Browse Prepackaged Software by State
California
162K
Arizona
91K
Massachusetts
42K
Washington
41K
New York
31K
Texas
22K
Florida
21K
Connecticut
18K
Colorado
13K
New Jersey
11K
Alabama
9K
Georgia
9K
Illinois
9K
Pennsylvania
9K
Virginia
8K
Minnesota
7K
North Carolina
5K
Maryland
4K
Ohio
4K
Wisconsin
3K
Utah
3K
New Hampshire
2K
Michigan
2K
District of Columbia
2K
Iowa
2K
Oregon
2K
Maine
2K
Missouri
2K
Louisiana
1K
South Carolina
1K
Indiana
1K
Idaho
975
Tennessee
661
Montana
658
Oklahoma
652
Arkansas
580
New Mexico
498
Rhode Island
491
Nebraska
424
Kansas
362
Nevada
313
Kentucky
257
Mississippi
245
Delaware
222
South Dakota
125
Hawaii
119
North Dakota
68
West Virginia
46
Vermont
43
Wyoming
37
Alaska
12
Quick Facts
| Total Businesses | 546,560 |
| States | 51 |
| With Email | 546,241 |
| SIC Code | 7372 |
| Major Group | Business Services |