Television Broadcasting Stations
190,748 businesses in the Television Broadcasting Stations industry across 51 states. Part of the Communications sector.
🏢
191K
Businesses
📧
191K
With Email
📞
190K
With Phone
👤
184K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| New York | 22,391 | 22,388 | 22,353 |
| California | 19,946 | 19,940 | 19,810 |
| Florida | 15,246 | 15,240 | 15,232 |
| District of Columbia | 13,798 | 13,792 | 13,798 |
| Arizona | 11,688 | 11,686 | 11,688 |
| Colorado | 11,564 | 11,562 | 11,550 |
| Connecticut | 6,700 | 6,694 | 6,700 |
| Texas | 6,654 | 6,654 | 6,641 |
| Michigan | 5,124 | 5,124 | 5,112 |
| Tennessee | 4,932 | 4,932 | 4,932 |
| Oregon | 4,843 | 4,843 | 4,842 |
| Pennsylvania | 4,440 | 4,440 | 4,417 |
| North Carolina | 4,316 | 4,315 | 4,315 |
| Virginia | 4,115 | 4,115 | 4,111 |
| Illinois | 3,978 | 3,972 | 3,976 |
| Ohio | 3,953 | 3,953 | 3,949 |
| Alabama | 3,560 | 3,560 | 3,534 |
| Kentucky | 2,569 | 2,569 | 2,569 |
| Indiana | 2,562 | 2,560 | 2,466 |
| Georgia | 2,519 | 2,519 | 2,517 |
| Massachusetts | 2,460 | 2,460 | 2,457 |
| New Jersey | 2,405 | 2,405 | 2,397 |
| Iowa | 2,242 | 2,242 | 2,242 |
| Wisconsin | 2,142 | 2,142 | 2,129 |
| Missouri | 1,994 | 1,994 | 1,994 |
Browse Television Broadcasting Stations by State
New York
22K
California
20K
Florida
15K
District of Columbia
14K
Arizona
12K
Colorado
12K
Connecticut
7K
Texas
7K
Michigan
5K
Tennessee
5K
Oregon
5K
Pennsylvania
4K
North Carolina
4K
Virginia
4K
Illinois
4K
Ohio
4K
Alabama
4K
Kentucky
3K
Indiana
3K
Georgia
3K
Massachusetts
2K
New Jersey
2K
Iowa
2K
Wisconsin
2K
Missouri
2K
Maryland
2K
Oklahoma
2K
South Carolina
2K
Mississippi
2K
Minnesota
2K
Louisiana
2K
Nevada
1K
Washington
1K
Kansas
1K
Arkansas
1K
Nebraska
905
Maine
902
West Virginia
818
Utah
704
Idaho
684
North Dakota
652
South Dakota
602
New Mexico
597
Rhode Island
583
New Hampshire
544
Alaska
538
Vermont
407
Montana
333
Hawaii
288
Wyoming
285
Delaware
284
Quick Facts
| Total Businesses | 190,748 |
| States | 51 |
| With Email | 190,706 |
| SIC Code | 4833 |
| Major Group | Communications |