Credit Unions, Federally Chartered
365,066 businesses in the Credit Unions, Federally Chartered industry across 51 states. Part of the Depository Institutions sector.
🏢
365K
Businesses
📧
365K
With Email
📞
362K
With Phone
👤
357K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 46,528 | 46,528 | 46,306 |
| Florida | 24,502 | 24,498 | 24,080 |
| District of Columbia | 23,356 | 23,348 | 23,356 |
| New York | 22,907 | 22,903 | 22,845 |
| Texas | 18,239 | 18,238 | 18,137 |
| Michigan | 18,232 | 18,229 | 18,187 |
| Maryland | 15,030 | 15,023 | 15,029 |
| Illinois | 14,920 | 14,919 | 14,911 |
| Wisconsin | 13,258 | 13,256 | 13,211 |
| Indiana | 11,634 | 11,632 | 11,625 |
| Pennsylvania | 10,461 | 10,460 | 10,411 |
| Washington | 9,871 | 9,870 | 9,870 |
| Ohio | 8,625 | 8,625 | 8,376 |
| Massachusetts | 8,317 | 8,315 | 8,313 |
| Arizona | 7,896 | 7,896 | 7,822 |
| Colorado | 7,472 | 7,472 | 7,312 |
| New Jersey | 7,266 | 7,265 | 7,258 |
| Minnesota | 7,150 | 7,149 | 7,150 |
| North Carolina | 6,783 | 6,783 | 6,757 |
| Alabama | 5,528 | 5,528 | 5,496 |
| Tennessee | 5,288 | 5,288 | 5,273 |
| Connecticut | 5,158 | 5,156 | 5,114 |
| Kentucky | 5,041 | 5,039 | 5,037 |
| Missouri | 4,634 | 4,634 | 4,584 |
| Iowa | 4,497 | 4,496 | 4,470 |
Browse Credit Unions, Federally Chartered by State
California
47K
Florida
25K
District of Columbia
23K
New York
23K
Texas
18K
Michigan
18K
Maryland
15K
Illinois
15K
Wisconsin
13K
Indiana
12K
Pennsylvania
10K
Washington
10K
Ohio
9K
Massachusetts
8K
Arizona
8K
Colorado
7K
New Jersey
7K
Minnesota
7K
North Carolina
7K
Alabama
6K
Tennessee
5K
Connecticut
5K
Kentucky
5K
Missouri
5K
Iowa
4K
Oregon
4K
Georgia
4K
South Carolina
4K
Virginia
4K
Louisiana
4K
Alaska
3K
Maine
3K
Utah
3K
Oklahoma
2K
Arkansas
2K
Nebraska
2K
Kansas
2K
Idaho
2K
Mississippi
2K
Hawaii
1K
Montana
1K
North Dakota
1K
New Mexico
1K
Delaware
1K
West Virginia
921
Rhode Island
882
New Hampshire
841
Nevada
840
South Dakota
660
Vermont
620
Wyoming
495
Quick Facts
| Total Businesses | 365,066 |
| States | 51 |
| With Email | 365,013 |
| SIC Code | 6061 |
| Major Group | Depository Institutions |