Foreign Trade and International Banking Institutions
1,989 businesses in the Foreign Trade and International Banking Institutions industry across 23 states. Part of the Depository Institutions sector.
🏢
2K
Businesses
📧
2K
With Email
📞
2K
With Phone
👤
2K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| District of Columbia | 1,696 | 1,696 | 1,696 |
| California | 92 | 92 | 90 |
| New York | 50 | 50 | 50 |
| Virginia | 49 | 49 | 49 |
| Illinois | 24 | 24 | 24 |
| Florida | 18 | 18 | 18 |
| Texas | 15 | 15 | 15 |
| Maryland | 8 | 8 | 8 |
| New Jersey | 7 | 7 | 7 |
| Georgia | 4 | 4 | 4 |
| Pennsylvania | 4 | 4 | 4 |
| Montana | 3 | 3 | 3 |
| Ohio | 3 | 3 | 3 |
| Alabama | 2 | 2 | 2 |
| Colorado | 2 | 2 | 0 |
| Massachusetts | 2 | 2 | 1 |
| Michigan | 2 | 2 | 2 |
| South Carolina | 2 | 2 | 2 |
| Wisconsin | 2 | 2 | 0 |
| Kansas | 1 | 1 | 0 |
| Maine | 1 | 1 | 1 |
| Mississippi | 1 | 1 | 1 |
| Utah | 1 | 1 | 1 |
Browse Foreign Trade and International Banking Institutions by State
Quick Facts
| Total Businesses | 1,989 |
| States | 23 |
| With Email | 1,989 |
| SIC Code | 6082 |
| Major Group | Depository Institutions |