Colleges, Universities, and Professional Schools
3,952,027 businesses in the Colleges, Universities, and Professional Schools industry across 51 states. Part of the Educational Services sector.
🏢
4.0M
Businesses
📧
4.0M
With Email
📞
3.9M
With Phone
👤
3.3M
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 390,542 | 390,502 | 390,232 |
| Florida | 303,918 | 303,898 | 303,848 |
| New York | 227,488 | 227,455 | 227,398 |
| District of Columbia | 212,886 | 212,858 | 212,886 |
| Illinois | 183,402 | 183,384 | 183,364 |
| Texas | 182,562 | 182,555 | 182,470 |
| Michigan | 168,193 | 168,183 | 168,182 |
| Ohio | 141,813 | 141,793 | 141,738 |
| Pennsylvania | 133,704 | 133,698 | 133,641 |
| North Carolina | 112,012 | 112,002 | 111,976 |
| Massachusetts | 109,516 | 109,499 | 109,270 |
| Virginia | 102,883 | 102,874 | 102,870 |
| Georgia | 102,270 | 102,268 | 102,227 |
| Arizona | 101,684 | 101,682 | 101,662 |
| Colorado | 97,754 | 97,748 | 97,642 |
| Missouri | 87,685 | 87,683 | 87,680 |
| Maryland | 80,192 | 80,189 | 80,125 |
| Iowa | 78,150 | 78,148 | 78,133 |
| Washington | 74,530 | 74,525 | 74,514 |
| Wisconsin | 73,616 | 73,615 | 73,140 |
| Tennessee | 66,078 | 66,077 | 66,059 |
| Indiana | 65,574 | 65,569 | 65,563 |
| Connecticut | 64,594 | 64,588 | 64,584 |
| New Jersey | 61,360 | 61,346 | 61,325 |
| Minnesota | 60,270 | 60,266 | 60,236 |
Browse Colleges, Universities, and Professional Schools by State
California
391K
Florida
304K
New York
227K
District of Columbia
213K
Illinois
183K
Texas
183K
Michigan
168K
Ohio
142K
Pennsylvania
134K
North Carolina
112K
Massachusetts
110K
Virginia
103K
Georgia
102K
Arizona
102K
Colorado
98K
Missouri
88K
Maryland
80K
Iowa
78K
Washington
75K
Wisconsin
74K
Tennessee
66K
Indiana
66K
Connecticut
65K
New Jersey
61K
Minnesota
60K
Alabama
50K
Oklahoma
49K
Oregon
48K
South Carolina
48K
Kentucky
39K
Louisiana
35K
Arkansas
33K
Nebraska
32K
Mississippi
30K
Alaska
30K
Vermont
29K
Delaware
28K
Kansas
28K
Idaho
26K
Utah
24K
New Hampshire
19K
Rhode Island
18K
Hawaii
16K
Maine
15K
New Mexico
15K
West Virginia
14K
Nevada
10K
South Dakota
10K
North Dakota
10K
Wyoming
9K
Montana
4K
Quick Facts
| Total Businesses | 3,952,027 |
| States | 51 |
| With Email | 3,951,687 |
| SIC Code | 8221 |
| Major Group | Educational Services |