Junior Colleges and Technical Institutes
247,116 businesses in the Junior Colleges and Technical Institutes industry across 51 states. Part of the Educational Services sector.
🏢
247K
Businesses
📧
247K
With Email
📞
246K
With Phone
👤
202K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| New York | 33,259 | 33,257 | 33,250 |
| California | 27,068 | 27,068 | 26,014 |
| Illinois | 20,183 | 20,183 | 20,181 |
| Ohio | 15,920 | 15,919 | 15,914 |
| Maryland | 15,075 | 15,075 | 15,072 |
| Kansas | 10,642 | 10,642 | 10,638 |
| Minnesota | 10,479 | 10,478 | 10,474 |
| Pennsylvania | 8,936 | 8,934 | 8,888 |
| Texas | 8,854 | 8,854 | 8,832 |
| Oregon | 8,576 | 8,576 | 8,576 |
| North Carolina | 6,901 | 6,901 | 6,898 |
| Florida | 6,806 | 6,804 | 6,796 |
| Massachusetts | 6,617 | 6,615 | 6,611 |
| Alabama | 6,362 | 6,362 | 6,356 |
| Michigan | 5,734 | 5,734 | 5,733 |
| Georgia | 5,265 | 5,264 | 5,194 |
| Washington | 4,742 | 4,742 | 4,740 |
| New Mexico | 4,506 | 4,506 | 4,505 |
| Iowa | 3,894 | 3,893 | 3,894 |
| Connecticut | 3,872 | 3,870 | 3,866 |
| Arizona | 3,548 | 3,548 | 3,540 |
| Virginia | 2,848 | 2,848 | 2,843 |
| Louisiana | 2,765 | 2,765 | 2,765 |
| New Jersey | 2,437 | 2,437 | 2,428 |
| Oklahoma | 2,395 | 2,394 | 2,388 |
Browse Junior Colleges and Technical Institutes by State
New York
33K
California
27K
Illinois
20K
Ohio
16K
Maryland
15K
Kansas
11K
Minnesota
10K
Pennsylvania
9K
Texas
9K
Oregon
9K
North Carolina
7K
Florida
7K
Massachusetts
7K
Alabama
6K
Michigan
6K
Georgia
5K
Washington
5K
New Mexico
5K
Iowa
4K
Connecticut
4K
Arizona
4K
Virginia
3K
Louisiana
3K
New Jersey
2K
Oklahoma
2K
Kentucky
2K
Tennessee
2K
Colorado
2K
South Carolina
1K
District of Columbia
1K
Wisconsin
1K
Indiana
1K
Maine
1K
Montana
1K
Nebraska
913
Missouri
892
Vermont
800
Nevada
703
Mississippi
694
South Dakota
612
Utah
569
New Hampshire
530
Arkansas
472
Rhode Island
256
Hawaii
108
Delaware
58
Alaska
48
West Virginia
22
Wyoming
20
Idaho
8
North Dakota
7
Quick Facts
| Total Businesses | 247,116 |
| States | 51 |
| With Email | 247,099 |
| SIC Code | 8222 |
| Major Group | Educational Services |